MUTUAL:SUN100:TSX
SLGI Asset Management Inc – MUTUAL:SUN100 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
34.03 CAD | 0.08 (+0.23%) | 29.78 - 36.29 | -- |
Market data as of 12:00AM 05/13/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:SUN100
The Fund's investment objective is to seek capital appreciation by investing primarily in equity securities of issuers located anywhere in the world that are considered to have above-average earnings growth potential compared to other issuers.
Growth of $10,000 (10 Years)
Total Return | 10.76% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 15 Years |
---|
Fund Inception | 09/30/2010 |
---|
Trailing Total Returns - MUTUAL:SUN100
as of 04/30/2025
Timeframe | MUTUAL:SUN100 | S&P 500 | Global Equity |
---|
1 Month | -4.19% | -0.68% | -2.53% |
---|
3 Month | -11.18% | -7.50% | -8.02% |
---|
Year-to-Date | -7.70% | -4.92% | -3.85% |
---|
1 Year | 4.03% | 12.10% | 9.03% |
---|
3 Year | 8.23% | 12.18% | 9.95% |
---|
5 Year | 8.98% | 15.61% | 10.39% |
---|
10 Year | 9.49% | 12.32% | 7.79% |
---|
Since Inception | 10.76% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:SUN100
as of 04/30/2025
Basic Materials | | 1.05% |
---|
Consumer Cyclical | | 7.56% |
---|
Financial Services | | 18.02% |
---|
Real Estate | | 2.79% |
---|
Consumer Defensive | | 10.09% |
---|
Healthcare | | 12.19% |
---|
Utilities | | 2.14% |
---|
Communication Services | | 5.87% |
---|
Energy | | 0.00% |
---|
Industrials | | 12.30% |
---|
Technology | | 27.98% |
---|
Asset Allocation - MUTUAL:SUN100
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 70.24 | 70.24 |
---|
Bond | -- | | | 0.07 | 0.07 |
---|
Other | -- | | | 0.05 | 0.05 |
---|
Foreign Stock | -- | | | 28.45 | 28.45 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.81 | 98.81 |
---|
Cash | -- | | | 1.18 | 1.18 |
---|
Total Net Assets | $1.18B |
---|
Total Stock Holdings | 72 |
---|
Total Bond Holdings | 1 |
---|
Bond Credit Quality - MUTUAL:SUN100
as of 04/30/2025
AAA | | 0.00% |
---|
AA | | 94.01% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 5.99% |
---|
Top Ten Holdings - MUTUAL:SUN100
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
MSFT | -- | 5.96% |
---|
V | -- | 3.68% |
---|
TSM | -- | 2.93% |
---|
Tencent Holdings Ltd | -- | 2.84% |
---|
ACN | -- | 2.65% |
---|
AON | -- | 2.33% |
---|
HDB | -- | 2.29% |
---|
CHD | -- | 2.23% |
---|
AAPL | -- | 2.22% |
---|
STE | -- | 2.20% |
---|
Valuation & Growth - MUTUAL:SUN100
as of 04/30/2025
Valuation | MUTUAL:SUN100 | Category Range |
---|
Price/Earnings | 26.63 | |
---|
Price/Book | 4.71 | |
---|
Price/Sales | 3.96 | |
---|
Price/Cash Flow | 17.77 | |
---|
Dividend Yield | 1.56 | |
---|
LT Earnings | 10.55 | |
---|
Historical Earnings | 13.47 | |
---|
Sales Growth | 7.27 | |
---|
Cash-Flow Growth | 15.77 | |
---|
Book-Value Growth | 10.34 | |
---|