MUTUAL:SUN102:TSX
SLGI Asset Management Inc – MUTUAL:SUN102 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
19.84 CAD | 0.01 (+0.03%) | 18.47 - 20.85 | -- |
Market data as of 12:00AM 06/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:SUN102
The Fund’s investment objective is to seek total return by investing primarily in a mix of equity securities and debt instruments of issuers located anywhere in the world. In pursuing the Fund’s investment objectives, the sub-advisor normally invests in a combination of equity securities and debt instruments. The Fund normally invests between 40% and 75% of the Fund’s assets in equity securities and at least 25% of the Fund’s assets in debt instruments.
Growth of $10,000 (10 Years)
Total Return | 6.16% |
---|
Yield (Trailing 12 Mo.) | 1.20% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 15 Years |
---|
Fund Inception | 09/30/2010 |
---|
Trailing Total Returns - MUTUAL:SUN102
as of 04/30/2025
Timeframe | MUTUAL:SUN102 | S&P 500 | Global Neutral Balanced |
---|
1 Month | -2.72% | 6.29% | -1.83% |
---|
3 Month | -2.60% | -0.37% | -3.74% |
---|
Year-to-Date | 0.01% | 1.06% | -1.14% |
---|
1 Year | 6.42% | 13.52% | 9.00% |
---|
3 Year | 6.10% | 14.41% | 6.56% |
---|
5 Year | 5.38% | 15.94% | 6.29% |
---|
10 Year | 4.42% | 12.86% | 4.78% |
---|
Since Inception | 6.16% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:SUN102
as of 04/30/2025
Basic Materials | | 4.67% |
---|
Consumer Cyclical | | 3.08% |
---|
Financial Services | | 23.84% |
---|
Real Estate | | 0.63% |
---|
Consumer Defensive | | 11.88% |
---|
Healthcare | | 13.94% |
---|
Utilities | | 5.15% |
---|
Communication Services | | 5.45% |
---|
Energy | | 7.63% |
---|
Industrials | | 13.72% |
---|
Technology | | 10.02% |
---|
Asset Allocation - MUTUAL:SUN102
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 31.50 | 31.50 |
---|
Bond | -- | | | 16.60 | 16.60 |
---|
Other | -- | | | 0.25 | 0.25 |
---|
Foreign Stock | -- | | | 28.96 | 28.96 |
---|
Foreign Bond | -- | | | 20.57 | 20.57 |
---|
Total | -- | | | 97.88 | 97.88 |
---|
Cash | -- | | | 1.82 | 1.82 |
---|
Total Net Assets | $948.25M |
---|
Total Stock Holdings | 179 |
---|
Total Bond Holdings | 626 |
---|
Bond Credit Quality - MUTUAL:SUN102
as of 04/30/2025
AAA | | 14.23% |
---|
AA | | 28.23% |
---|
A | | 21.88% |
---|
BBB | | 25.80% |
---|
BB | | 0.76% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 9.10% |
---|
Top Ten Holdings - MUTUAL:SUN102
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Roche Holding AG | -- | 1.32% |
---|
United States Treasury Notes 2.75% | -- | 1.21% |
---|
Natwest Grp | -- | 1.19% |
---|
JNJ | -- | 1.19% |
---|
SCHW | -- | 1.18% |
---|
UBS Group AG | -- | 1.15% |
---|
Korea (Republic Of) 1.375% | -- | 1.12% |
---|
MDT | -- | 1.05% |
---|
CI | -- | 1.04% |
---|
PFE | -- | 1.01% |
---|
Valuation & Growth - MUTUAL:SUN102
as of 04/30/2025
Valuation | MUTUAL:SUN102 | Category Range |
---|
Price/Earnings | 16.11 | |
---|
Price/Book | 1.88 | |
---|
Price/Sales | 1.42 | |
---|
Price/Cash Flow | 9.27 | |
---|
Dividend Yield | 3.27 | |
---|
LT Earnings | 8.08 | |
---|
Historical Earnings | 4.62 | |
---|
Sales Growth | 4.91 | |
---|
Cash-Flow Growth | 5.18 | |
---|
Book-Value Growth | 5.54 | |
---|