MUTUAL:SUN125:TSX
SLGI Asset Management Inc – MUTUAL:SUN125 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
19.90 CAD | 0.01 (+0.05%) | 16.22 - 19.93 | -- |
Market data as of 12:00AM 08/15/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:SUN125
The Fund's investment objective is to seek capital appreciation by investing primarily in Canadian equity securities directly or indirectly through mutual funds and exchange-traded funds that invest in such securities.
Growth of $10,000 (10 Years)
Total Return | 8.44% |
---|
Yield (Trailing 12 Mo.) | 2.69% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 09/01/2011 |
---|
Trailing Total Returns - MUTUAL:SUN125
as of 07/31/2025
Timeframe | MUTUAL:SUN125 | S&P 500 | Canadian Focused Equity |
---|
1 Month | 1.63% | 2.24% | 1.64% |
---|
3 Month | 10.21% | 14.21% | 9.77% |
---|
Year-to-Date | 8.81% | 8.59% | 7.28% |
---|
1 Year | 16.16% | 16.33% | 13.71% |
---|
3 Year | 13.07% | 17.10% | 13.02% |
---|
5 Year | 11.71% | 15.88% | 13.08% |
---|
10 Year | 8.37% | 13.66% | 8.76% |
---|
Since Inception | 8.44% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:SUN125
as of 07/31/2025
Basic Materials | | 9.13% |
---|
Consumer Cyclical | | 7.61% |
---|
Financial Services | | 22.95% |
---|
Real Estate | | 1.61% |
---|
Consumer Defensive | | 4.57% |
---|
Healthcare | | 5.70% |
---|
Utilities | | 2.51% |
---|
Communication Services | | 5.80% |
---|
Energy | | 11.31% |
---|
Industrials | | 9.79% |
---|
Technology | | 19.01% |
---|
Asset Allocation - MUTUAL:SUN125
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 22.05 | 22.05 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.17 | 0.17 |
---|
Foreign Stock | 0.00 | | | 77.35 | 77.35 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.57 | 99.57 |
---|
Cash | 19.10 | | | 19.53 | 0.43 |
---|
Total Net Assets | $300.31M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:SUN125
as of 07/31/2025
Valuation & Growth - MUTUAL:SUN125
as of 07/31/2025
Valuation | MUTUAL:SUN125 | Category Range |
---|
Price/Earnings | 20.88 | |
---|
Price/Book | 2.58 | |
---|
Price/Sales | 2.23 | |
---|
Price/Cash Flow | 11.75 | |
---|
Dividend Yield | 2.51 | |
---|
LT Earnings | 9.6 | |
---|
Historical Earnings | 4.48 | |
---|
Sales Growth | 7.5 | |
---|
Cash-Flow Growth | 7.9 | |
---|
Book-Value Growth | 6.59 | |
---|