MUTUAL:SUN226:TSX
Sun Life MFS Global Growth AT5 – MUTUAL:SUN226 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
27.76 CAD | -0.08 (-0.29%) | 24.71 - 30.49 | -- |
Market data as of 12:00AM 06/11/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:SUN226
The Fund's investment objective is to seek capital appreciation by investing primarily in equity securities of issuers located anywhere in the world that are considered to have above-average earnings growth potential compared to other issuers.
Growth of $10,000 (10 Years)
Total Return | 11.79% |
---|
Yield (Trailing 12 Mo.) | 2.18% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 15 Years |
---|
Fund Inception | 09/01/2011 |
---|
Trailing Total Returns - MUTUAL:SUN226
as of 05/31/2025
Timeframe | MUTUAL:SUN226 | S&P 500 | Global Equity |
---|
1 Month | 4.13% | 6.29% | 5.12% |
---|
3 Month | -5.26% | -0.37% | -1.92% |
---|
Year-to-Date | -3.90% | 1.06% | 1.00% |
---|
1 Year | 5.02% | 13.52% | 11.27% |
---|
3 Year | 10.12% | 14.41% | 12.28% |
---|
5 Year | 8.97% | 15.94% | 10.57% |
---|
10 Year | 9.58% | 12.86% | 7.99% |
---|
Since Inception | 11.79% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:SUN226
as of 05/31/2025
Basic Materials | | 1.06% |
---|
Consumer Cyclical | | 6.44% |
---|
Financial Services | | 18.16% |
---|
Real Estate | | 2.99% |
---|
Consumer Defensive | | 10.63% |
---|
Healthcare | | 11.67% |
---|
Utilities | | 2.11% |
---|
Communication Services | | 5.31% |
---|
Energy | | 0.00% |
---|
Industrials | | 13.19% |
---|
Technology | | 28.43% |
---|
Asset Allocation - MUTUAL:SUN226
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 68.58 | 68.58 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.04 | 0.04 |
---|
Foreign Stock | -- | | | 30.12 | 30.12 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.74 | 98.74 |
---|
Cash | -- | | | 1.27 | 1.27 |
---|
Total Net Assets | $1.23B |
---|
Total Stock Holdings | 73 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:SUN226
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
MSFT | -- | 6.29% |
---|
V | -- | 3.63% |
---|
TSM | -- | 2.94% |
---|
Tencent Holdings Ltd | -- | 2.73% |
---|
ACN | -- | 2.54% |
---|
HDB | -- | 2.50% |
---|
CRM | -- | 2.35% |
---|
STE | -- | 2.18% |
---|
TRU | -- | 2.15% |
---|
AAPL | -- | 2.12% |
---|
Valuation & Growth - MUTUAL:SUN226
as of 05/31/2025
Valuation | MUTUAL:SUN226 | Category Range |
---|
Price/Earnings | 26.64 | |
---|
Price/Book | 4.62 | |
---|
Price/Sales | 3.96 | |
---|
Price/Cash Flow | 17.66 | |
---|
Dividend Yield | 1.63 | |
---|
LT Earnings | 9.03 | |
---|
Historical Earnings | 11.45 | |
---|
Sales Growth | 7.24 | |
---|
Cash-Flow Growth | 15.41 | |
---|
Book-Value Growth | 10.3 | |
---|