MUTUAL:SUN239:TSX
Sun Life MFS International Growth AT8 – MUTUAL:SUN239 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
13.21 CAD | 0.03 (+0.22%) | 11.55 - 13.66 | -- |
Market data as of 12:00AM 06/26/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:SUN239
The Fund’s investment objective is to seek capital appreciation by investing primarily in equity securities of issuers outside of Canada and the U.S. that are considered to have above-average earnings growth potential compared to other issuers. In pursuing the Fund’s investment objective, the sub-advisor uses a bottom-up investment approach – investments are selected primarily based on fundamental analysis of issuers and their potential in light of their current financial condition and industry position, as well as market, economic, political and regulatory conditions; considers factors such as earnings, cash flows, competitive position and management ability of issuers.
Growth of $10,000 (10 Years)
Total Return | 8.57% |
---|
Yield (Trailing 12 Mo.) | 6.67% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 13 Years |
---|
Fund Inception | 09/01/2011 |
---|
Trailing Total Returns - MUTUAL:SUN239
as of 05/31/2025
Timeframe | MUTUAL:SUN239 | S&P 500 | International Equity |
---|
1 Month | 3.01% | 6.29% | 3.99% |
---|
3 Month | 0.18% | -0.37% | 2.45% |
---|
Year-to-Date | 7.05% | 1.06% | 9.35% |
---|
1 Year | 14.96% | 13.52% | 11.29% |
---|
3 Year | 12.55% | 14.41% | 12.19% |
---|
5 Year | 8.70% | 15.94% | 9.67% |
---|
10 Year | 7.26% | 12.86% | 5.89% |
---|
Since Inception | 8.57% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:SUN239
as of 05/31/2025
Basic Materials | | 12.55% |
---|
Consumer Cyclical | | 7.82% |
---|
Financial Services | | 11.64% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 10.94% |
---|
Healthcare | | 13.46% |
---|
Utilities | | 0.32% |
---|
Communication Services | | 2.44% |
---|
Energy | | 0.88% |
---|
Industrials | | 18.77% |
---|
Technology | | 21.19% |
---|
Asset Allocation - MUTUAL:SUN239
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 5.34 | 5.34 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.18 | 0.18 |
---|
Foreign Stock | 0.00 | | | 92.59 | 92.59 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 98.11 | 98.11 |
---|
Cash | 0.03 | | | 1.92 | 1.89 |
---|
Total Net Assets | $1.72B |
---|
Total Stock Holdings | 81 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:SUN239
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
SAP SE | -- | 5.09% |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 4.41% |
---|
Nestle SA | -- | 3.56% |
---|
Roche Holding AG | -- | 3.46% |
---|
Schneider Electric SE | -- | 3.40% |
---|
Hitachi Ltd | -- | 3.40% |
---|
Essilorluxottica | -- | 2.59% |
---|
Heineken NV | -- | 2.52% |
---|
Linde PLC | -- | 2.39% |
---|
Amadeus IT Group SA | -- | 2.26% |
---|
Valuation & Growth - MUTUAL:SUN239
as of 05/31/2025
Valuation | MUTUAL:SUN239 | Category Range |
---|
Price/Earnings | 24.22 | |
---|
Price/Book | 3.37 | |
---|
Price/Sales | 2.84 | |
---|
Price/Cash Flow | 15.07 | |
---|
Dividend Yield | 2.09 | |
---|
LT Earnings | 8.26 | |
---|
Historical Earnings | 6.71 | |
---|
Sales Growth | 5.44 | |
---|
Cash-Flow Growth | 15.11 | |
---|
Book-Value Growth | 6.69 | |
---|