MUTUAL:SUNO100:TSX
SLGI Asset Management Inc – MUTUAL:SUNO100 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
31.69 CAD | 0.11 (+0.34%) | 26.73 - 32.43 | -- |
Market data as of 12:00AM 09/17/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:SUNO100
The Fund's investment objective is to seek capital appreciation by investing primarily in equity securities of issuers located anywhere in the world that are considered to have above-average earnings growth potential compared to other issuers.
Growth of $10,000 (10 Years)
Total Return | 12.83% |
---|
Yield (Trailing 12 Mo.) | 0.25% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 15 Years |
---|
Fund Inception | 04/01/2014 |
---|
Trailing Total Returns - MUTUAL:SUNO100
as of 08/31/2025
Timeframe | MUTUAL:SUNO100 | S&P 500 | Global Equity |
---|
1 Month | -0.01% | 2.03% | 1.34% |
---|
3 Month | 4.24% | 9.62% | 6.41% |
---|
Year-to-Date | 1.03% | 10.79% | 7.36% |
---|
1 Year | 7.14% | 15.88% | 13.29% |
---|
3 Year | 14.32% | 19.54% | 15.63% |
---|
5 Year | 10.31% | 14.74% | 10.23% |
---|
10 Year | 12.59% | 14.60% | 8.95% |
---|
Since Inception | 12.83% | 11.19% | -- |
---|
Sector Allocation - MUTUAL:SUNO100
as of 08/31/2025
Basic Materials | | 0.93% |
---|
Consumer Cyclical | | 5.78% |
---|
Financial Services | | 19.48% |
---|
Real Estate | | 2.53% |
---|
Consumer Defensive | | 7.56% |
---|
Healthcare | | 11.55% |
---|
Utilities | | 1.97% |
---|
Communication Services | | 4.49% |
---|
Energy | | 0.00% |
---|
Industrials | | 14.04% |
---|
Technology | | 31.67% |
---|
Asset Allocation - MUTUAL:SUNO100
as of 08/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 66.98 | 66.98 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.04 | 0.04 |
---|
Foreign Stock | 0.00 | | | 32.15 | 32.15 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.17 | 99.17 |
---|
Cash | 0.23 | | | 1.06 | 0.83 |
---|
Total Net Assets | $1.26B |
---|
Total Stock Holdings | 71 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:SUNO100
as of 08/31/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:SUNO100
as of 08/31/2025
Company | YTD Return | % of Assets |
---|
MSFT | -- | 7.87% |
---|
TSM | -- | 4.36% |
---|
V | -- | 3.37% |
---|
NVDA | -- | 3.18% |
---|
Tencent Holdings Ltd | -- | 2.89% |
---|
ACN | -- | 2.46% |
---|
HDB | -- | 2.45% |
---|
TRU | -- | 2.29% |
---|
CRM | -- | 2.09% |
---|
HLT | -- | 2.09% |
---|
Valuation & Growth - MUTUAL:SUNO100
as of 08/31/2025
Valuation | MUTUAL:SUNO100 | Category Range |
---|
Price/Earnings | 29.66 | |
---|
Price/Book | 5.00 | |
---|
Price/Sales | 4.69 | |
---|
Price/Cash Flow | 19.88 | |
---|
Dividend Yield | 1.49 | |
---|
LT Earnings | 9.33 | |
---|
Historical Earnings | 11.95 | |
---|
Sales Growth | 7.77 | |
---|
Cash-Flow Growth | 15.59 | |
---|
Book-Value Growth | 10.77 | |
---|