MUTUAL:TDB232:TSX
TD Global Shareholder Yield Fund Advisor – MUTUAL:TDB232 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
16.61 CAD | 0.00 (+0.03%) | 14.62 - 16.81 | -- |
Market data as of 12:00AM 06/11/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB232
The fundamental investment objective is to provide growth and income by investing primarily in dividend-paying equity securities and other income-producing instruments from anywhere in the world.
Growth of $10,000 (10 Years)
Total Return | 5.52% |
---|
Yield (Trailing 12 Mo.) | 1.47% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 09/06/2006 |
---|
Trailing Total Returns - MUTUAL:TDB232
as of 05/31/2025
Timeframe | MUTUAL:TDB232 | S&P 500 | Global Dividend & Income Equity |
---|
1 Month | 3.52% | 6.29% | 3.76% |
---|
3 Month | -2.78% | -0.37% | -2.61% |
---|
Year-to-Date | 3.96% | 1.06% | 2.37% |
---|
1 Year | 15.21% | 13.52% | 11.87% |
---|
3 Year | 11.16% | 14.41% | 11.40% |
---|
5 Year | 10.92% | 15.94% | 11.49% |
---|
10 Year | 6.29% | 12.86% | 7.86% |
---|
Since Inception | 5.52% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:TDB232
as of 05/31/2025
Basic Materials | | 3.36% |
---|
Consumer Cyclical | | 6.61% |
---|
Financial Services | | 17.68% |
---|
Real Estate | | 3.32% |
---|
Consumer Defensive | | 9.87% |
---|
Healthcare | | 11.12% |
---|
Utilities | | 7.87% |
---|
Communication Services | | 8.36% |
---|
Energy | | 3.87% |
---|
Industrials | | 7.75% |
---|
Technology | | 20.19% |
---|
Asset Allocation - MUTUAL:TDB232
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 59.75 | 59.75 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.07 | 0.07 |
---|
Foreign Stock | -- | | | 38.06 | 38.06 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 97.88 | 97.88 |
---|
Cash | -- | | | 2.12 | 2.12 |
---|
Total Net Assets | $472.03M |
---|
Total Stock Holdings | 108 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:TDB232
as of 05/31/2025
Valuation & Growth - MUTUAL:TDB232
as of 05/31/2025
Valuation | MUTUAL:TDB232 | Category Range |
---|
Price/Earnings | 18.27 | |
---|
Price/Book | 2.28 | |
---|
Price/Sales | 1.66 | |
---|
Price/Cash Flow | 9.68 | |
---|
Dividend Yield | 4.02 | |
---|
LT Earnings | 7.34 | |
---|
Historical Earnings | 10.02 | |
---|
Sales Growth | 3.92 | |
---|
Cash-Flow Growth | -0.78 | |
---|
Book-Value Growth | 1.85 | |
---|