MUTUAL:TDB233:TSX
TD Global Shareholder Yield Fund Advisor – MUTUAL:TDB233 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
16.32 CAD | -0.08 (-0.48%) | 14.62 - 16.81 | -- |
Market data as of 12:00AM 05/30/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB233
The fundamental investment objective is to provide growth and income by investing primarily in dividend-paying equity securities and other income-producing instruments from anywhere in the world.
Growth of $10,000 (10 Years)
Total Return | 5.35% |
---|
Yield (Trailing 12 Mo.) | 1.52% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 09/06/2006 |
---|
Trailing Total Returns - MUTUAL:TDB233
as of 04/30/2025
Timeframe | MUTUAL:TDB233 | S&P 500 | Global Dividend & Income Equity |
---|
1 Month | -4.27% | -0.68% | -3.86% |
---|
3 Month | -4.03% | -7.50% | -5.51% |
---|
Year-to-Date | 0.42% | -4.92% | -1.33% |
---|
1 Year | 14.77% | 12.10% | 11.08% |
---|
3 Year | 10.21% | 12.18% | 10.11% |
---|
5 Year | 10.53% | 15.61% | 11.31% |
---|
10 Year | 6.14% | 12.32% | 7.72% |
---|
Since Inception | 5.35% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:TDB233
as of 04/30/2025
Basic Materials | | 3.36% |
---|
Consumer Cyclical | | 6.61% |
---|
Financial Services | | 17.68% |
---|
Real Estate | | 3.32% |
---|
Consumer Defensive | | 9.87% |
---|
Healthcare | | 11.12% |
---|
Utilities | | 7.87% |
---|
Communication Services | | 8.36% |
---|
Energy | | 3.87% |
---|
Industrials | | 7.75% |
---|
Technology | | 20.19% |
---|
Asset Allocation - MUTUAL:TDB233
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 59.75 | 59.75 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.07 | 0.07 |
---|
Foreign Stock | -- | | | 38.06 | 38.06 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 97.88 | 97.88 |
---|
Cash | -- | | | 2.12 | 2.12 |
---|
Total Net Assets | $455.07M |
---|
Total Stock Holdings | 108 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:TDB233
as of 04/30/2025
Valuation & Growth - MUTUAL:TDB233
as of 04/30/2025
Valuation | MUTUAL:TDB233 | Category Range |
---|
Price/Earnings | 18.27 | |
---|
Price/Book | 2.28 | |
---|
Price/Sales | 1.66 | |
---|
Price/Cash Flow | 9.68 | |
---|
Dividend Yield | 4.02 | |
---|
LT Earnings | 7.34 | |
---|
Historical Earnings | 10.02 | |
---|
Sales Growth | 3.92 | |
---|
Cash-Flow Growth | -0.78 | |
---|
Book-Value Growth | 1.85 | |
---|