MUTUAL:TDB2542:TSX
TD Global Low Volatility Advisor LL2 – MUTUAL:TDB2542 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
23.31 CAD | 0.09 (+0.37%) | 21.15 - 23.31 | -- |
Market data as of 12:00AM 08/08/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB2542
The fundamental investment objective is to seek to achieve long-term capital appreciation by investing primarily in equity securities of issuers located anywhere in the world.
Growth of $10,000 (10 Years)
Total Return | 7.82% |
---|
Yield (Trailing 12 Mo.) | 0.41% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 11/28/2011 |
---|
Trailing Total Returns - MUTUAL:TDB2542
as of 06/30/2025
Timeframe | MUTUAL:TDB2542 | S&P 500 | Global Equity |
---|
1 Month | -0.01% | 2.24% | 3.17% |
---|
3 Month | -0.30% | 14.21% | 5.78% |
---|
Year-to-Date | 4.36% | 8.59% | 4.12% |
---|
1 Year | 13.89% | 16.33% | 13.10% |
---|
3 Year | 9.68% | 17.10% | 15.91% |
---|
5 Year | 7.73% | 15.88% | 10.91% |
---|
10 Year | 5.16% | 13.66% | 8.50% |
---|
Since Inception | 7.82% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:TDB2542
as of 06/30/2025
Basic Materials | | 0.44% |
---|
Consumer Cyclical | | 5.41% |
---|
Financial Services | | 15.99% |
---|
Real Estate | | 3.90% |
---|
Consumer Defensive | | 17.60% |
---|
Healthcare | | 14.65% |
---|
Utilities | | 9.74% |
---|
Communication Services | | 12.89% |
---|
Energy | | 1.61% |
---|
Industrials | | 10.03% |
---|
Technology | | 7.73% |
---|
Asset Allocation - MUTUAL:TDB2542
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 39.95 | 39.95 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.19 | 0.18 |
---|
Foreign Stock | 0.00 | | | 59.52 | 59.52 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.66 | 99.65 |
---|
Cash | 0.00 | | | 0.35 | 0.35 |
---|
Total Net Assets | $686.02M |
---|
Total Stock Holdings | 262 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:TDB2542
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
TSE:L | -- | 1.20% |
---|
AJG | -- | 1.20% |
---|
TSE:MRU | -- | 1.19% |
---|
Bank Of China Ltd Class H | -- | 1.15% |
---|
TSE:H | -- | 1.14% |
---|
ITOCHU Corp | -- | 1.10% |
---|
ATO | -- | 1.10% |
---|
CHT | -- | 1.08% |
---|
ABT | -- | 1.06% |
---|
Tokio Marine Holdings Inc | -- | 1.06% |
---|
Valuation & Growth - MUTUAL:TDB2542
as of 06/30/2025
Valuation | MUTUAL:TDB2542 | Category Range |
---|
Price/Earnings | 18.80 | |
---|
Price/Book | 2.13 | |
---|
Price/Sales | 1.67 | |
---|
Price/Cash Flow | 9.58 | |
---|
Dividend Yield | 2.78 | |
---|
LT Earnings | 6.66 | |
---|
Historical Earnings | 11.01 | |
---|
Sales Growth | 8 | |
---|
Cash-Flow Growth | 7.18 | |
---|
Book-Value Growth | 6.59 | |
---|