MUTUAL:TDB2580:TSX
TD Asset Management Inc – MUTUAL:TDB2580 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
14.99 CAD | -0.04 (-0.27%) | 13.59 - 15.68 | -- |
Market data as of 12:00AM 05/30/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB2580
The fundamental investment objective is to seek to earn income with the potential for capital appreciation, by investing primarily in, or gaining exposure to, income-producing securities.
Growth of $10,000 (10 Years)
Total Return | 6.65% |
---|
Yield (Trailing 12 Mo.) | 0.46% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100.00 |
---|
Management Tenure | 13 Years |
---|
Fund Inception | 09/12/2012 |
---|
Trailing Total Returns - MUTUAL:TDB2580
as of 04/30/2025
Timeframe | MUTUAL:TDB2580 | S&P 500 | Tactical Balanced |
---|
1 Month | -0.89% | -0.68% | -1.37% |
---|
3 Month | -3.70% | -7.50% | -3.02% |
---|
Year-to-Date | -1.23% | -4.92% | -0.75% |
---|
1 Year | 11.27% | 12.10% | 8.16% |
---|
3 Year | 6.79% | 12.18% | 5.12% |
---|
5 Year | 7.93% | 15.61% | 5.10% |
---|
10 Year | 5.70% | 12.32% | 3.71% |
---|
Since Inception | 6.65% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:TDB2580
as of 04/30/2025
Basic Materials | | 4.26% |
---|
Consumer Cyclical | | 7.09% |
---|
Financial Services | | 27.28% |
---|
Real Estate | | 0.99% |
---|
Consumer Defensive | | 8.73% |
---|
Healthcare | | 1.98% |
---|
Utilities | | 2.15% |
---|
Communication Services | | 2.51% |
---|
Energy | | 10.80% |
---|
Industrials | | 18.41% |
---|
Technology | | 15.80% |
---|
Asset Allocation - MUTUAL:TDB2580
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 32.44 | 32.43 |
---|
Bond | 1.24 | | | 2.65 | 1.41 |
---|
Other | 0.00 | | | 0.32 | 0.32 |
---|
Foreign Stock | 0.00 | | | 36.90 | 36.90 |
---|
Foreign Bond | 0.00 | | | 27.03 | 27.03 |
---|
Total | 1.24 | | | 99.34 | 98.09 |
---|
Cash | 0.00 | | | 1.40 | 1.40 |
---|
Total Net Assets | $11.10B |
---|
Total Stock Holdings | 47 |
---|
Total Bond Holdings | 607 |
---|
Bond Credit Quality - MUTUAL:TDB2580
as of 04/30/2025
AAA | | 27.42% |
---|
AA | | 14.08% |
---|
A | | 16.39% |
---|
BBB | | 29.94% |
---|
BB | | 5.20% |
---|
B | | 2.27% |
---|
Below B | | 0.18% |
---|
Not Rated | | 4.53% |
---|
Top Ten Holdings - MUTUAL:TDB2580
as of 04/30/2025
Valuation & Growth - MUTUAL:TDB2580
as of 04/30/2025
Valuation | MUTUAL:TDB2580 | Category Range |
---|
Price/Earnings | 24.44 | |
---|
Price/Book | 4.21 | |
---|
Price/Sales | 3.18 | |
---|
Price/Cash Flow | 16.65 | |
---|
Dividend Yield | 1.65 | |
---|
LT Earnings | 11.19 | |
---|
Historical Earnings | 17.88 | |
---|
Sales Growth | 12.25 | |
---|
Cash-Flow Growth | 4.7 | |
---|
Book-Value Growth | 10.51 | |
---|