MUTUAL:TDB3046:TSX
TD Asset Management Inc – MUTUAL:TDB3046 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
15.11 CAD | 0.06 (+0.40%) | 11.92 - 15.11 | -- |
Market data as of 12:00AM 06/16/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB3046
The fundamental investment objective is to seek to achieve long-term capital growth by investing primarily in equity securities of small or medium-sized issuers in Canada.
Growth of $10,000 (10 Years)
Total Return | 8.54% |
---|
Yield (Trailing 12 Mo.) | 0.28% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100.00 |
---|
Management Tenure | 10 Years |
---|
Fund Inception | 02/10/2015 |
---|
Trailing Total Returns - MUTUAL:TDB3046
as of 05/31/2025
Timeframe | MUTUAL:TDB3046 | S&P 500 | Canadian Small/Mid Cap Equity |
---|
1 Month | 6.84% | 6.29% | 6.82% |
---|
3 Month | 6.42% | -0.37% | 5.18% |
---|
Year-to-Date | 4.64% | 1.06% | 2.01% |
---|
1 Year | 16.32% | 13.52% | 13.73% |
---|
3 Year | 11.55% | 14.41% | 6.98% |
---|
5 Year | 17.17% | 15.94% | 12.18% |
---|
10 Year | 8.33% | 12.86% | 5.68% |
---|
Since Inception | 8.54% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:TDB3046
as of 05/31/2025
Basic Materials | | 23.97% |
---|
Consumer Cyclical | | 3.52% |
---|
Financial Services | | 12.71% |
---|
Real Estate | | 4.27% |
---|
Consumer Defensive | | 0.80% |
---|
Healthcare | | 0.93% |
---|
Utilities | | 5.07% |
---|
Communication Services | | 0.26% |
---|
Energy | | 16.51% |
---|
Industrials | | 22.19% |
---|
Technology | | 9.76% |
---|
Asset Allocation - MUTUAL:TDB3046
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 1.13 | 1.13 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.12 | 0.12 |
---|
Foreign Stock | -- | | | 97.18 | 97.18 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.43 | 98.43 |
---|
Cash | -- | | | 1.57 | 1.57 |
---|
Total Net Assets | $735.52M |
---|
Total Stock Holdings | 98 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:TDB3046
as of 05/31/2025
Valuation & Growth - MUTUAL:TDB3046
as of 05/31/2025
Valuation | MUTUAL:TDB3046 | Category Range |
---|
Price/Earnings | 17.72 | |
---|
Price/Book | 1.95 | |
---|
Price/Sales | 1.60 | |
---|
Price/Cash Flow | 8.66 | |
---|
Dividend Yield | 1.61 | |
---|
LT Earnings | 12.36 | |
---|
Historical Earnings | 32.71 | |
---|
Sales Growth | 12.45 | |
---|
Cash-Flow Growth | 2.67 | |
---|
Book-Value Growth | 8.59 | |
---|