MUTUAL:TDB310:TSX
TD U.S. Capital Reinvestment Fund Avisor – MUTUAL:TDB310 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
29.26 CAD | 0.01 (+0.03%) | 26.74 - 37.90 | -- |
Market data as of 12:00AM 05/26/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB310
The fundamental investment objective is to achieve long-term capital growth by investing primarily in common stocks of large and medium-sized blue chip companies located in the United States which are well established in their respective industries with the potential for above average growth. Current income is also an objective, as many of the stocks in the Fund’s portfolio are expected to pay dividends.
Growth of $10,000 (10 Years)
Total Return | 5.51% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 11/01/2000 |
---|
Trailing Total Returns - MUTUAL:TDB310
as of 04/30/2025
Timeframe | MUTUAL:TDB310 | S&P 500 | US Equity |
---|
1 Month | -4.78% | -0.68% | -3.91% |
---|
3 Month | -12.07% | -7.50% | -11.39% |
---|
Year-to-Date | -8.07% | -4.92% | -7.89% |
---|
1 Year | 3.13% | 12.10% | 8.67% |
---|
3 Year | 11.50% | 12.18% | 11.47% |
---|
5 Year | 7.87% | 15.61% | 12.51% |
---|
10 Year | 11.44% | 12.32% | 10.49% |
---|
Since Inception | 5.51% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:TDB310
as of 04/30/2025
Basic Materials | | 1.53% |
---|
Consumer Cyclical | | 13.83% |
---|
Financial Services | | 11.28% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 3.53% |
---|
Healthcare | | 18.12% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 5.65% |
---|
Energy | | 1.90% |
---|
Industrials | | 15.05% |
---|
Technology | | 29.10% |
---|
Asset Allocation - MUTUAL:TDB310
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 98.93 | 98.93 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.03 | | | 0.00 | -0.03 |
---|
Foreign Stock | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.03 | | | 98.93 | 98.90 |
---|
Cash | 0.00 | | | 0.68 | 0.68 |
---|
Total Net Assets | $4.85B |
---|
Total Stock Holdings | 87 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:TDB310
as of 04/30/2025
Valuation & Growth - MUTUAL:TDB310
as of 04/30/2025
Valuation | MUTUAL:TDB310 | Category Range |
---|
Price/Earnings | 26.16 | |
---|
Price/Book | 7.37 | |
---|
Price/Sales | 4.11 | |
---|
Price/Cash Flow | 19.90 | |
---|
Dividend Yield | 0.97 | |
---|
LT Earnings | 10.37 | |
---|
Historical Earnings | 20.99 | |
---|
Sales Growth | 9.71 | |
---|
Cash-Flow Growth | 10.78 | |
---|
Book-Value Growth | 12.76 | |
---|