MUTUAL:TDB312:TSX
TD U.S. Mid-Cap Growth Fund A – MUTUAL:TDB312 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
45.44 CAD | -0.75 (-1.62%) | 39.98 - 53.05 | -- |
Market data as of 12:00AM 06/13/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB312
The fundamental investment objective is to seek to achieve long-term capital growth by investing primarily in equity securities of medium sized issuers in the United States.
Growth of $10,000 (10 Years)
Total Return | 7.11% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 31 Years |
---|
Fund Inception | 11/01/2000 |
---|
Trailing Total Returns - MUTUAL:TDB312
as of 05/31/2025
Timeframe | MUTUAL:TDB312 | S&P 500 | US Small/Mid Cap Equity |
---|
1 Month | 4.58% | 6.29% | 4.66% |
---|
3 Month | -6.76% | -0.37% | -6.49% |
---|
Year-to-Date | -7.97% | 1.06% | -7.85% |
---|
1 Year | 1.55% | 13.52% | 1.06% |
---|
3 Year | 8.19% | 14.41% | 6.03% |
---|
5 Year | 5.74% | 15.94% | 8.58% |
---|
10 Year | 8.22% | 12.86% | 6.21% |
---|
Since Inception | 7.11% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:TDB312
as of 05/31/2025
Basic Materials | | 1.42% |
---|
Consumer Cyclical | | 18.38% |
---|
Financial Services | | 7.31% |
---|
Real Estate | | 0.76% |
---|
Consumer Defensive | | 2.64% |
---|
Healthcare | | 20.27% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 4.35% |
---|
Energy | | 5.44% |
---|
Industrials | | 12.92% |
---|
Technology | | 26.52% |
---|
Asset Allocation - MUTUAL:TDB312
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 94.96 | 94.96 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.01 | 0.01 |
---|
Foreign Stock | -- | | | 2.82 | 2.82 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 97.79 | 97.79 |
---|
Cash | -- | | | 1.88 | 1.88 |
---|
Total Net Assets | $2.89B |
---|
Total Stock Holdings | 135 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:TDB312
as of 05/31/2025
Valuation & Growth - MUTUAL:TDB312
as of 05/31/2025
Valuation | MUTUAL:TDB312 | Category Range |
---|
Price/Earnings | 28.45 | |
---|
Price/Book | 4.13 | |
---|
Price/Sales | 2.98 | |
---|
Price/Cash Flow | 19.38 | |
---|
Dividend Yield | 0.61 | |
---|
LT Earnings | 10.76 | |
---|
Historical Earnings | 14.98 | |
---|
Sales Growth | 4.75 | |
---|
Cash-Flow Growth | 9.75 | |
---|
Book-Value Growth | 8.99 | |
---|