MUTUAL:TDB3450:TSX
TD Asset Management Inc – MUTUAL:TDB3450 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
21.17 CAD | -0.05 (-0.24%) | 17.80 - 22.14 | -- |
Market data as of 12:00AM 05/30/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB3450
The fundamental investment objective is to seek to achieve long-term capital appreciation by investing primarily in equity securities of issuers located anywhere in the world.
Growth of $10,000 (10 Years)
Total Return | 11.33% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100.00 |
---|
Management Tenure | 7 Years |
---|
Fund Inception | 09/13/2018 |
---|
Trailing Total Returns - MUTUAL:TDB3450
as of 04/30/2025
Timeframe | MUTUAL:TDB3450 | S&P 500 | Global Equity |
---|
1 Month | -1.63% | -0.68% | -2.53% |
---|
3 Month | -9.28% | -7.50% | -8.02% |
---|
Year-to-Date | -5.41% | -4.92% | -3.85% |
---|
1 Year | 9.85% | 12.10% | 9.03% |
---|
3 Year | 13.23% | 12.18% | 9.95% |
---|
5 Year | 13.78% | 15.61% | 10.39% |
---|
10 Year | -- | 12.32% | 7.79% |
---|
Since Inception | 11.33% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:TDB3450
as of 04/30/2025
Basic Materials | | 1.72% |
---|
Consumer Cyclical | | 12.37% |
---|
Financial Services | | 18.25% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 5.01% |
---|
Healthcare | | 12.02% |
---|
Utilities | | 2.76% |
---|
Communication Services | | 9.98% |
---|
Energy | | 3.75% |
---|
Industrials | | 14.47% |
---|
Technology | | 19.67% |
---|
Asset Allocation - MUTUAL:TDB3450
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 64.54 | 64.54 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.38 | 0.38 |
---|
Foreign Stock | 0.00 | | | 34.22 | 34.22 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.14 | 99.14 |
---|
Cash | 0.00 | | | 0.85 | 0.85 |
---|
Total Net Assets | $3.27B |
---|
Total Stock Holdings | 51 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:TDB3450
as of 04/30/2025
Valuation & Growth - MUTUAL:TDB3450
as of 04/30/2025
Valuation | MUTUAL:TDB3450 | Category Range |
---|
Price/Earnings | 26.40 | |
---|
Price/Book | 5.52 | |
---|
Price/Sales | 2.96 | |
---|
Price/Cash Flow | 20.21 | |
---|
Dividend Yield | 1.46 | |
---|
LT Earnings | 11.28 | |
---|
Historical Earnings | 17.21 | |
---|
Sales Growth | 9.64 | |
---|
Cash-Flow Growth | 13.6 | |
---|
Book-Value Growth | 8.66 | |
---|