MUTUAL:TDB422:TSX
TD Asset Management Inc – MUTUAL:TDB422 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
45.09 CAD | -0.99 (-2.15%) | 36.92 - 50.33 | -- |
Market data as of 12:00AM 05/23/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB422
The fundamental investment objective of the Fund is to achieve long-term capital appreciation by investing primarily in equity securities of companies that are engaged in the research, development, production or distribution of products or services related to science and technology.
Growth of $10,000 (10 Years)
Total Return | 6.33% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 6 Years |
---|
Fund Inception | 11/01/2000 |
---|
Trailing Total Returns - MUTUAL:TDB422
as of 04/30/2025
Timeframe | MUTUAL:TDB422 | S&P 500 | Sector Equity |
---|
1 Month | -2.58% | -0.68% | -- |
---|
3 Month | -14.32% | -7.50% | -- |
---|
Year-to-Date | -13.54% | -4.92% | -- |
---|
1 Year | 10.35% | 12.10% | -- |
---|
3 Year | 14.85% | 12.18% | -- |
---|
5 Year | 8.49% | 15.61% | -- |
---|
10 Year | 13.96% | 12.32% | -- |
---|
Since Inception | 6.33% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:TDB422
as of 04/30/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 3.27% |
---|
Financial Services | | 1.80% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 3.26% |
---|
Energy | | 0.00% |
---|
Industrials | | 0.00% |
---|
Technology | | 91.67% |
---|
Asset Allocation - MUTUAL:TDB422
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 69.81 | 69.81 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.06 | | | 2.98 | 2.92 |
---|
Foreign Stock | 0.00 | | | 24.77 | 24.77 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.06 | | | 97.56 | 97.50 |
---|
Cash | 0.30 | | | 0.00 | -0.30 |
---|
Total Net Assets | $1.27B |
---|
Total Stock Holdings | 58 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:TDB422
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
NVDA | -- | 18.19% |
---|
AAPL | -- | 12.86% |
---|
MSFT | -- | 9.57% |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 5.83% |
---|
AVGO | -- | 3.71% |
---|
AMD | -- | 2.54% |
---|
SAP SE | -- | 2.52% |
---|
ASML Holding NV | -- | 2.29% |
---|
NOW | -- | 1.90% |
---|
TSE:SHOP | -- | 1.89% |
---|
Valuation & Growth - MUTUAL:TDB422
as of 04/30/2025
Valuation | MUTUAL:TDB422 | Category Range |
---|
Price/Earnings | 42.16 | |
---|
Price/Book | 9.68 | |
---|
Price/Sales | 9.95 | |
---|
Price/Cash Flow | 27.24 | |
---|
Dividend Yield | 0.49 | |
---|
LT Earnings | 16.94 | |
---|
Historical Earnings | 25.1 | |
---|
Sales Growth | 13.18 | |
---|
Cash-Flow Growth | 2.44 | |
---|
Book-Value Growth | 15.64 | |
---|