MUTUAL:TDB448:TSX
TD Asset Management Inc – MUTUAL:TDB448 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
30.80 CAD | 0.10 (+0.33%) | 27.70 - 35.05 | -- |
Market data as of 12:00AM 06/20/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB448
The fundamental investment objective is to provide long-term growth of capital as well as income primarily through investments in common stocks of established companies.
Growth of $10,000 (10 Years)
Total Return | 8.79% |
---|
Yield (Trailing 12 Mo.) | 0.34% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 12 Years |
---|
Fund Inception | 12/01/2003 |
---|
Trailing Total Returns - MUTUAL:TDB448
as of 05/31/2025
Timeframe | MUTUAL:TDB448 | S&P 500 | US Equity |
---|
1 Month | 3.60% | 6.29% | 5.24% |
---|
3 Month | -8.19% | -0.37% | -4.80% |
---|
Year-to-Date | -6.22% | 1.06% | -3.15% |
---|
1 Year | 7.01% | 13.52% | 10.58% |
---|
3 Year | 9.95% | 14.41% | 13.85% |
---|
5 Year | 13.62% | 15.94% | 12.61% |
---|
10 Year | 10.36% | 12.86% | 10.73% |
---|
Since Inception | 8.79% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:TDB448
as of 05/31/2025
Basic Materials | | 2.13% |
---|
Consumer Cyclical | | 9.69% |
---|
Financial Services | | 21.10% |
---|
Real Estate | | 1.98% |
---|
Consumer Defensive | | 5.98% |
---|
Healthcare | | 12.16% |
---|
Utilities | | 1.78% |
---|
Communication Services | | 9.84% |
---|
Energy | | 6.80% |
---|
Industrials | | 9.44% |
---|
Technology | | 19.10% |
---|
Asset Allocation - MUTUAL:TDB448
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 96.08 | 96.08 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.01 | 0.01 |
---|
Foreign Stock | -- | | | 3.37 | 3.37 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 99.46 | 99.46 |
---|
Cash | -- | | | 0.53 | 0.53 |
---|
Total Net Assets | $473.27M |
---|
Total Stock Holdings | 40 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:TDB448
as of 05/31/2025
Valuation & Growth - MUTUAL:TDB448
as of 05/31/2025
Valuation | MUTUAL:TDB448 | Category Range |
---|
Price/Earnings | 19.74 | |
---|
Price/Book | 3.38 | |
---|
Price/Sales | 2.50 | |
---|
Price/Cash Flow | 12.41 | |
---|
Dividend Yield | 1.72 | |
---|
LT Earnings | 8.76 | |
---|
Historical Earnings | 17.34 | |
---|
Sales Growth | 10.92 | |
---|
Cash-Flow Growth | 9.17 | |
---|
Book-Value Growth | 8.45 | |
---|