MUTUAL:TDB456:TSX
TD Asset Management Inc – MUTUAL:TDB456 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
69.50 CAD | 0.78 (+1.14%) | 56.23 - 69.89 | -- |
Market data as of 12:00AM 08/12/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB456
The fundamental investment objective is to achieve long-term capital growth by investing primarily in units of TD Mutual Funds and may include other mutual funds not managed by TDAM emphasizing mutual funds from time to time investing in U.S. equities.
Growth of $10,000 (10 Years)
Total Return | 11.04% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 6 Years |
---|
Fund Inception | 11/01/2005 |
---|
Trailing Total Returns - MUTUAL:TDB456
as of 06/30/2025
Timeframe | MUTUAL:TDB456 | S&P 500 | US Equity |
---|
1 Month | 3.56% | 2.24% | 2.80% |
---|
3 Month | 4.88% | 14.21% | 12.51% |
---|
Year-to-Date | -0.19% | 8.59% | 3.42% |
---|
1 Year | 12.40% | 16.33% | 12.58% |
---|
3 Year | 19.64% | 17.10% | 16.10% |
---|
5 Year | 13.83% | 15.88% | 13.07% |
---|
10 Year | 12.85% | 13.66% | 11.03% |
---|
Since Inception | 11.04% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:TDB456
as of 06/30/2025
Basic Materials | | 1.95% |
---|
Consumer Cyclical | | 11.30% |
---|
Financial Services | | 15.69% |
---|
Real Estate | | 0.96% |
---|
Consumer Defensive | | 5.45% |
---|
Healthcare | | 10.17% |
---|
Utilities | | 1.66% |
---|
Communication Services | | 8.55% |
---|
Energy | | 3.47% |
---|
Industrials | | 10.25% |
---|
Technology | | 30.57% |
---|
Asset Allocation - MUTUAL:TDB456
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 95.97 | 95.97 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.05 | | | 0.12 | 0.07 |
---|
Foreign Stock | 0.00 | | | 2.06 | 2.06 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.05 | | | 98.15 | 98.10 |
---|
Cash | 0.00 | | | 1.84 | 1.84 |
---|
Total Net Assets | $874.48M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:TDB456
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
TD U.S. Dividend Growth Fund-I | -- | 30.16% |
---|
TD US Disciplined Equity Alpha - I | -- | 20.23% |
---|
TD US Large-Cap Value - A | -- | 17.93% |
---|
TD U.S. Capital Reinvestment A | -- | 14.29% |
---|
TSE:TEC | -- | 9.23% |
---|
TSE:TPU | -- | 6.68% |
---|
TD US Mid-Cap Growth - I | -- | 0.24% |
---|
Valuation & Growth - MUTUAL:TDB456
as of 06/30/2025
Valuation | MUTUAL:TDB456 | Category Range |
---|
Price/Earnings | 25.49 | |
---|
Price/Book | 5.45 | |
---|
Price/Sales | 2.92 | |
---|
Price/Cash Flow | 18.13 | |
---|
Dividend Yield | 1.26 | |
---|
LT Earnings | 10.25 | |
---|
Historical Earnings | 22.25 | |
---|
Sales Growth | 10.9 | |
---|
Cash-Flow Growth | 14.24 | |
---|
Book-Value Growth | 8.27 | |
---|