MUTUAL:TDB619:TSX
TD Asset Management Inc – MUTUAL:TDB619 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
52.44 CAD | -0.26 (-0.49%) | 44.66 - 55.08 | -- |
Market data as of 12:00AM 06/25/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB619
The fundamental investment objective is to seek to provide income and moderate capital growth by investing primarily in income-producing securities of issuers in North America.
Growth of $10,000 (10 Years)
Total Return | 6.58% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100.00 |
---|
Management Tenure | 21 Years |
---|
Fund Inception | 12/31/1990 |
---|
Trailing Total Returns - MUTUAL:TDB619
as of 05/31/2025
Timeframe | MUTUAL:TDB619 | S&P 500 | North American Equity |
---|
1 Month | 5.76% | 6.29% | 4.41% |
---|
3 Month | -1.32% | -0.37% | -1.97% |
---|
Year-to-Date | 1.43% | 1.06% | -0.04% |
---|
1 Year | 17.23% | 13.52% | 10.20% |
---|
3 Year | 15.54% | 14.41% | 9.25% |
---|
5 Year | 13.37% | 15.94% | 9.47% |
---|
10 Year | 10.06% | 12.86% | 7.04% |
---|
Since Inception | 6.58% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:TDB619
as of 05/31/2025
Basic Materials | | 4.20% |
---|
Consumer Cyclical | | 7.32% |
---|
Financial Services | | 25.60% |
---|
Real Estate | | 1.78% |
---|
Consumer Defensive | | 6.96% |
---|
Healthcare | | 2.92% |
---|
Utilities | | 2.00% |
---|
Communication Services | | 3.85% |
---|
Energy | | 6.34% |
---|
Industrials | | 19.06% |
---|
Technology | | 19.97% |
---|
Asset Allocation - MUTUAL:TDB619
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.01 | | | 60.58 | 60.57 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.16 | 0.16 |
---|
Foreign Stock | 0.00 | | | 35.81 | 35.81 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.01 | | | 96.55 | 96.54 |
---|
Cash | 0.00 | | | 3.45 | 3.45 |
---|
Total Net Assets | $7.50B |
---|
Total Stock Holdings | 47 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:TDB619
as of 05/31/2025
Valuation & Growth - MUTUAL:TDB619
as of 05/31/2025
Valuation | MUTUAL:TDB619 | Category Range |
---|
Price/Earnings | 27.78 | |
---|
Price/Book | 4.99 | |
---|
Price/Sales | 3.66 | |
---|
Price/Cash Flow | 20.15 | |
---|
Dividend Yield | 1.44 | |
---|
LT Earnings | 12.44 | |
---|
Historical Earnings | 18.87 | |
---|
Sales Growth | 11.33 | |
---|
Cash-Flow Growth | 9.45 | |
---|
Book-Value Growth | 9.93 | |
---|