MUTUAL:TDB627:TSX
TD Asset Management Inc – MUTUAL:TDB627 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
55.84 CAD | -0.13 (-0.23%) | 47.09 - 55.97 | -- |
Market data as of 12:00AM 05/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB627
The fundamental investment objective is to seek to provide income with capital appreciation as a secondary objective, by investing primarily in income-producing securities.
Growth of $10,000 (10 Years)
Total Return | 8.21% |
---|
Yield (Trailing 12 Mo.) | 1.05% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100.00 |
---|
Management Tenure | 25 Years |
---|
Fund Inception | 10/31/1994 |
---|
Trailing Total Returns - MUTUAL:TDB627
as of 04/30/2025
Timeframe | MUTUAL:TDB627 | S&P 500 | Canadian Equity Balanced |
---|
1 Month | 0.53% | -0.68% | -0.67% |
---|
3 Month | -2.88% | -7.50% | -2.59% |
---|
Year-to-Date | -0.07% | -4.92% | -0.19% |
---|
1 Year | 14.77% | 12.10% | 11.46% |
---|
3 Year | 4.96% | 12.18% | 6.86% |
---|
5 Year | 10.28% | 15.61% | 9.32% |
---|
10 Year | 5.81% | 12.32% | 5.57% |
---|
Since Inception | 8.21% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:TDB627
as of 04/30/2025
Basic Materials | | 2.27% |
---|
Consumer Cyclical | | 3.53% |
---|
Financial Services | | 50.70% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 5.32% |
---|
Healthcare | | 3.60% |
---|
Utilities | | 3.67% |
---|
Communication Services | | 1.64% |
---|
Energy | | 9.60% |
---|
Industrials | | 14.73% |
---|
Technology | | 4.94% |
---|
Asset Allocation - MUTUAL:TDB627
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 11.87 | 11.87 |
---|
Bond | 0.52 | | | 1.02 | 0.50 |
---|
Other | 0.00 | | | 0.20 | 0.20 |
---|
Foreign Stock | 0.00 | | | 68.66 | 68.66 |
---|
Foreign Bond | 0.00 | | | 10.69 | 10.69 |
---|
Total | 0.52 | | | 92.44 | 91.92 |
---|
Cash | 0.00 | | | 0.78 | 0.78 |
---|
Total Net Assets | $3.67B |
---|
Total Stock Holdings | 44 |
---|
Total Bond Holdings | 524 |
---|
Top Ten Holdings - MUTUAL:TDB627
as of 04/30/2025
Valuation & Growth - MUTUAL:TDB627
as of 04/30/2025
Valuation | MUTUAL:TDB627 | Category Range |
---|
Price/Earnings | 20.86 | |
---|
Price/Book | 2.40 | |
---|
Price/Sales | 2.17 | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | 2.81 | |
---|
LT Earnings | 9.96 | |
---|
Historical Earnings | 6.06 | |
---|
Sales Growth | 10.23 | |
---|
Cash-Flow Growth | 12.43 | |
---|
Book-Value Growth | 6.98 | |
---|