MUTUAL:TDB644:TSX
TD Asset Management Inc – MUTUAL:TDB644 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
20.17 CAD | 0.13 (+0.65%) | 18.12 - 22.05 | -- |
Market data as of 12:00AM 05/27/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB644
The fundamental investment objective is to seek to achieve long-term capital growth by investing primarily in equity securities of issuers involved in resource and resource-related industries.
Growth of $10,000 (10 Years)
Total Return | 3.80% |
---|
Yield (Trailing 12 Mo.) | 1.71% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100.00 |
---|
Management Tenure | 9 Years |
---|
Fund Inception | 01/04/1994 |
---|
Trailing Total Returns - MUTUAL:TDB644
as of 04/30/2025
Timeframe | MUTUAL:TDB644 | S&P 500 | Natural Resources Equity |
---|
1 Month | -11.28% | -0.68% | -5.54% |
---|
3 Month | -6.03% | -7.50% | -2.38% |
---|
Year-to-Date | -2.08% | -4.92% | 1.63% |
---|
1 Year | -10.27% | 12.10% | 0.01% |
---|
3 Year | 3.05% | 12.18% | 2.15% |
---|
5 Year | 14.65% | 15.61% | 16.38% |
---|
10 Year | -- | 12.32% | 4.62% |
---|
Since Inception | 3.80% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:TDB644
as of 04/30/2025
Basic Materials | | 31.59% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 0.71% |
---|
Communication Services | | 0.00% |
---|
Energy | | 67.70% |
---|
Industrials | | 0.00% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:TDB644
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 43.40 | 43.40 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.04 | 0.04 |
---|
Foreign Stock | -- | | | 56.35 | 56.35 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 99.79 | 99.79 |
---|
Cash | -- | | | 0.21 | 0.21 |
---|
Total Net Assets | $110.33M |
---|
Total Stock Holdings | 30 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:TDB644
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
CVX | -- | 10.57% |
---|
XOM | -- | 10.22% |
---|
Shell PLC | -- | 9.63% |
---|
COP | -- | 6.58% |
---|
TotalEnergies SE | -- | 6.37% |
---|
BHP Group Ltd | -- | 6.18% |
---|
EOG | -- | 5.00% |
---|
BP PLC | -- | 4.60% |
---|
TSE:CNQ | -- | 4.48% |
---|
FCX | -- | 3.88% |
---|
Valuation & Growth - MUTUAL:TDB644
as of 04/30/2025
Valuation | MUTUAL:TDB644 | Category Range |
---|
Price/Earnings | 13.35 | |
---|
Price/Book | 1.55 | |
---|
Price/Sales | 1.15 | |
---|
Price/Cash Flow | 5.52 | |
---|
Dividend Yield | 4.53 | |
---|
LT Earnings | 6.8 | |
---|
Historical Earnings | | |
---|
Sales Growth | 10.15 | |
---|
Cash-Flow Growth | 0.14 | |
---|
Book-Value Growth | 8.07 | |
---|