MUTUAL:TDB652:TSX
TD Asset Management Inc – MUTUAL:TDB652 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
182.35 CAD | -0.68 (-0.37%) | 142.81 - 197.77 | -- |
Market data as of 12:00AM 06/20/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB652
The fundamental investment objective is to achieve long-term capital appreciation by investing primarily in companies whose products and services relate to the entertainment, media and communications industries that will benefit from the convergence of these sectors, favourable regulatory changes and favourable financial markets that provide much of the needed capital.
Growth of $10,000 (10 Years)
Total Return | 12.30% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100.00 |
---|
Management Tenure | 0 Years |
---|
Fund Inception | 11/28/1997 |
---|
Trailing Total Returns - MUTUAL:TDB652
as of 05/31/2025
Timeframe | MUTUAL:TDB652 | S&P 500 | Global Equity |
---|
1 Month | 5.33% | 6.29% | 5.12% |
---|
3 Month | -3.79% | -0.37% | -1.92% |
---|
Year-to-Date | 0.43% | 1.06% | 1.00% |
---|
1 Year | 25.91% | 13.52% | 11.27% |
---|
3 Year | 20.61% | 14.41% | 12.28% |
---|
5 Year | 9.55% | 15.94% | 10.57% |
---|
10 Year | 13.52% | 12.86% | 7.99% |
---|
Since Inception | 12.30% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:TDB652
as of 05/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 12.35% |
---|
Financial Services | | 4.11% |
---|
Real Estate | | 2.45% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 44.31% |
---|
Energy | | 0.00% |
---|
Industrials | | 0.00% |
---|
Technology | | 36.77% |
---|
Asset Allocation - MUTUAL:TDB652
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 89.88 | 89.88 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.02 | | | 0.68 | 0.65 |
---|
Foreign Stock | 0.00 | | | 8.83 | 8.83 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.02 | | | 99.39 | 99.36 |
---|
Cash | 0.09 | | | 0.00 | -0.09 |
---|
Total Net Assets | $1.55B |
---|
Total Stock Holdings | 53 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:TDB652
as of 05/31/2025
Valuation & Growth - MUTUAL:TDB652
as of 05/31/2025
Valuation | MUTUAL:TDB652 | Category Range |
---|
Price/Earnings | 34.99 | |
---|
Price/Book | 7.39 | |
---|
Price/Sales | 5.57 | |
---|
Price/Cash Flow | 19.46 | |
---|
Dividend Yield | 0.67 | |
---|
LT Earnings | 12 | |
---|
Historical Earnings | 20.66 | |
---|
Sales Growth | 6.28 | |
---|
Cash-Flow Growth | 16.97 | |
---|
Book-Value Growth | 4.15 | |
---|