MUTUAL:TDB821:TSX
TD Monthly Income A – MUTUAL:TDB821 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
26.09 CAD | -0.01 (-0.04%) | 23.12 - 26.12 | -- |
Market data as of 12:00AM 05/30/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB821
The fundamental investment objective is to seek to provide a consistent level of monthly income with capital appreciation as a secondary objective, by investing primarily in income producing securities.
Growth of $10,000 (10 Years)
Total Return | 7.12% |
---|
Yield (Trailing 12 Mo.) | 2.64% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 27 Years |
---|
Fund Inception | 11/12/2002 |
---|
Trailing Total Returns - MUTUAL:TDB821
as of 04/30/2025
Timeframe | MUTUAL:TDB821 | S&P 500 | Canadian Neutral Balanced |
---|
1 Month | -0.26% | -0.68% | -0.98% |
---|
3 Month | -1.90% | -7.50% | -2.21% |
---|
Year-to-Date | 0.18% | -4.92% | 0.05% |
---|
1 Year | 12.66% | 12.10% | 10.64% |
---|
3 Year | 4.89% | 12.18% | 5.85% |
---|
5 Year | 8.71% | 15.61% | 7.10% |
---|
10 Year | 5.16% | 12.32% | 4.66% |
---|
Since Inception | 7.12% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:TDB821
as of 04/30/2025
Basic Materials | | 1.01% |
---|
Consumer Cyclical | | 3.92% |
---|
Financial Services | | 53.88% |
---|
Real Estate | | 1.99% |
---|
Consumer Defensive | | 4.88% |
---|
Healthcare | | 0.66% |
---|
Utilities | | 4.08% |
---|
Communication Services | | 2.21% |
---|
Energy | | 14.31% |
---|
Industrials | | 10.99% |
---|
Technology | | 2.08% |
---|
Asset Allocation - MUTUAL:TDB821
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 2.48 | 2.48 |
---|
Bond | 1.52 | | | 3.34 | 1.82 |
---|
Other | 0.00 | | | 0.22 | 0.22 |
---|
Foreign Stock | 0.00 | | | 52.44 | 52.44 |
---|
Foreign Bond | 0.00 | | | 33.12 | 33.12 |
---|
Total | 1.52 | | | 91.60 | 90.08 |
---|
Cash | 0.00 | | | 0.64 | 0.64 |
---|
Total Net Assets | $7.42B |
---|
Total Stock Holdings | 65 |
---|
Total Bond Holdings | 584 |
---|
Top Ten Holdings - MUTUAL:TDB821
as of 04/30/2025
Valuation & Growth - MUTUAL:TDB821
as of 04/30/2025
Valuation | MUTUAL:TDB821 | Category Range |
---|
Price/Earnings | 17.57 | |
---|
Price/Book | 1.96 | |
---|
Price/Sales | 2.01 | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | 3.5 | |
---|
LT Earnings | 9.38 | |
---|
Historical Earnings | 5.76 | |
---|
Sales Growth | 8.21 | |
---|
Cash-Flow Growth | 7.78 | |
---|
Book-Value Growth | 5.53 | |
---|