MUTUAL:TDB902:TSX
TD Asset Management Inc – MUTUAL:TDB902 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
143.40 CAD | -0.83 (-0.58%) | 124.68 - 154.69 | -- |
Market data as of 12:00AM 05/30/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB902
The fundamental investment objective is to provide long-term growth of capital by tracking the performance of a broad U.S. equity market index that measures the investment return of large-capitalization U.S. stocks. The portfolio adviser seeks to achieve the fundamental investment objective of the Fund by tracking the performance of the Solactive US Large Cap CAD Index (CA NTR) (the “Index”).
Growth of $10,000 (10 Years)
Total Return | 6.64% |
---|
Yield (Trailing 12 Mo.) | 0.83% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100.00 |
---|
Management Tenure | 13 Years |
---|
Fund Inception | 11/26/1999 |
---|
Trailing Total Returns - MUTUAL:TDB902
as of 04/30/2025
Timeframe | MUTUAL:TDB902 | S&P 500 | US Equity |
---|
1 Month | -4.77% | -0.68% | -3.91% |
---|
3 Month | -12.40% | -7.50% | -11.39% |
---|
Year-to-Date | -8.87% | -4.92% | -7.89% |
---|
1 Year | 12.16% | 12.10% | 8.67% |
---|
3 Year | 14.50% | 12.18% | 11.47% |
---|
5 Year | 14.69% | 15.61% | 12.51% |
---|
10 Year | 13.21% | 12.32% | 10.49% |
---|
Since Inception | 6.64% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:TDB902
as of 04/30/2025
Basic Materials | | 1.81% |
---|
Consumer Cyclical | | 11.38% |
---|
Financial Services | | 13.12% |
---|
Real Estate | | 2.05% |
---|
Consumer Defensive | | 5.49% |
---|
Healthcare | | 10.40% |
---|
Utilities | | 2.49% |
---|
Communication Services | | 7.72% |
---|
Energy | | 3.36% |
---|
Industrials | | 7.56% |
---|
Technology | | 34.61% |
---|
Asset Allocation - MUTUAL:TDB902
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 99.18 | 99.18 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.07 | | | 0.19 | 0.12 |
---|
Foreign Stock | 0.00 | | | 0.54 | 0.54 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.07 | | | 99.91 | 99.84 |
---|
Cash | 0.00 | | | 0.16 | 0.16 |
---|
Total Net Assets | -- |
---|
Total Stock Holdings | 494 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:TDB902
as of 04/30/2025
Valuation & Growth - MUTUAL:TDB902
as of 04/30/2025
Valuation | MUTUAL:TDB902 | Category Range |
---|
Price/Earnings | 27.57 | |
---|
Price/Book | 4.86 | |
---|
Price/Sales | 3.23 | |
---|
Price/Cash Flow | 19.07 | |
---|
Dividend Yield | 1.41 | |
---|
LT Earnings | 9.79 | |
---|
Historical Earnings | 18.97 | |
---|
Sales Growth | 8.8 | |
---|
Cash-Flow Growth | 8.91 | |
---|
Book-Value Growth | 6.99 | |
---|