MUTUAL:TDB908:TSX
TD Asset Management Inc – MUTUAL:TDB908 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
47.47 CAD | -0.48 (-1.00%) | 39.06 - 50.87 | -- |
Market data as of 12:00AM 05/23/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB908
The fundamental investment objective of the Fund is to provide long-term capital appreciation similar to the performance of the Nasdaq-100 Index®. The Nasdaq-100 Index® is comprised of the largest and most actively traded companies on the Nasdaq stock market.
Growth of $10,000 (10 Years)
Total Return | 6.74% |
---|
Yield (Trailing 12 Mo.) | 0.57% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100.00 |
---|
Management Tenure | 13 Years |
---|
Fund Inception | 11/26/1999 |
---|
Trailing Total Returns - MUTUAL:TDB908
as of 04/30/2025
Timeframe | MUTUAL:TDB908 | S&P 500 | US Equity |
---|
1 Month | 1.11% | -0.68% | -3.91% |
---|
3 Month | -9.43% | -7.50% | -11.39% |
---|
Year-to-Date | -7.52% | -4.92% | -7.89% |
---|
1 Year | 10.85% | 12.10% | 8.67% |
---|
3 Year | 13.80% | 12.18% | 11.47% |
---|
5 Year | 15.61% | 15.61% | 12.51% |
---|
10 Year | 15.17% | 12.32% | 10.49% |
---|
Since Inception | 6.74% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:TDB908
as of 04/30/2025
Basic Materials | | 1.27% |
---|
Consumer Cyclical | | 14.32% |
---|
Financial Services | | 0.54% |
---|
Real Estate | | 0.19% |
---|
Consumer Defensive | | 5.48% |
---|
Healthcare | | 4.98% |
---|
Utilities | | 1.24% |
---|
Communication Services | | 15.18% |
---|
Energy | | 0.56% |
---|
Industrials | | 3.53% |
---|
Technology | | 52.71% |
---|
Asset Allocation - MUTUAL:TDB908
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 102.17 | 102.17 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.28 | | | 0.00 | -0.28 |
---|
Foreign Stock | 0.00 | | | 2.36 | 2.36 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.28 | | | 104.53 | 104.25 |
---|
Cash | 4.25 | | | 0.00 | -4.25 |
---|
Total Net Assets | $883.62M |
---|
Total Stock Holdings | 101 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:TDB908
as of 04/30/2025
Valuation & Growth - MUTUAL:TDB908
as of 04/30/2025
Valuation | MUTUAL:TDB908 | Category Range |
---|
Price/Earnings | 34.05 | |
---|
Price/Book | 7.81 | |
---|
Price/Sales | 5.78 | |
---|
Price/Cash Flow | 22.81 | |
---|
Dividend Yield | 0.83 | |
---|
LT Earnings | 10.82 | |
---|
Historical Earnings | 21.19 | |
---|
Sales Growth | 9.13 | |
---|
Cash-Flow Growth | 10.5 | |
---|
Book-Value Growth | 9.69 | |
---|