MUTUAL:TDB911:TSX
TD Asset Management Inc – MUTUAL:TDB911 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
19.64 CAD | -0.02 (-0.10%) | 16.17 - 19.68 | -- |
Market data as of 12:00AM 08/11/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB911
The fundamental investment objective is to provide long-term growth of capital by tracking the performance of an international equity markets index that measures the investment return of mid- and large-capitalization issuers in the European, Asian and Far East regions. The portfolio adviser seeks to achieve the fundamental investment objective of the Fund by tracking the performance of the Solactive GBS® Developed Markets ex North America Large & Mid Cap CAD Index (CA NTR) (the “Index”).
Growth of $10,000 (10 Years)
Total Return | 4.20% |
---|
Yield (Trailing 12 Mo.) | 2.14% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100.00 |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 10/10/2000 |
---|
Trailing Total Returns - MUTUAL:TDB911
as of 07/31/2025
Timeframe | MUTUAL:TDB911 | S&P 500 | International Equity |
---|
1 Month | 0.10% | 2.24% | -0.26% |
---|
3 Month | 5.54% | 14.21% | 5.05% |
---|
Year-to-Date | 12.83% | 8.59% | 10.49% |
---|
1 Year | 12.36% | 16.33% | 10.13% |
---|
3 Year | 15.88% | 17.10% | 13.66% |
---|
5 Year | 10.56% | 15.88% | 9.13% |
---|
10 Year | 6.31% | 13.66% | 5.80% |
---|
Since Inception | 4.20% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:TDB911
as of 07/31/2025
Basic Materials | | 6.03% |
---|
Consumer Cyclical | | 10.56% |
---|
Financial Services | | 20.81% |
---|
Real Estate | | 2.41% |
---|
Consumer Defensive | | 8.13% |
---|
Healthcare | | 12.23% |
---|
Utilities | | 3.20% |
---|
Communication Services | | 5.29% |
---|
Energy | | 3.63% |
---|
Industrials | | 17.55% |
---|
Technology | | 10.14% |
---|
Asset Allocation - MUTUAL:TDB911
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.84 | 0.84 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.53 | | | 1.16 | 0.63 |
---|
Foreign Stock | 0.00 | | | 98.20 | 98.20 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.53 | | | 100.20 | 99.67 |
---|
Cash | 0.01 | | | 0.34 | 0.34 |
---|
Total Net Assets | $1.39B |
---|
Total Stock Holdings | 1 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:TDB911
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
TSE:TPE | -- | 99.07% |
---|
Isracard Ltd | -- | 0.00% |
---|
NMMCF | -- | 0.00% |
---|
PROMET BHD | -- | 0.00% |
---|
Vodafone-Panafon | -- | 0.00% |
---|
Valuation & Growth - MUTUAL:TDB911
as of 07/31/2025
Valuation | MUTUAL:TDB911 | Category Range |
---|
Price/Earnings | 15.93 | |
---|
Price/Book | 1.77 | |
---|
Price/Sales | 1.46 | |
---|
Price/Cash Flow | 9.74 | |
---|
Dividend Yield | 3.34 | |
---|
LT Earnings | 9.75 | |
---|
Historical Earnings | 19.92 | |
---|
Sales Growth | 8.01 | |
---|
Cash-Flow Growth | 4.97 | |
---|
Book-Value Growth | 6.45 | |
---|