MUTUAL:TDB965:TSX
TD Asset Management Inc – MUTUAL:TDB965 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
19.05 CAD | -0.06 (-0.31%) | 17.32 - 19.16 | -- |
Market data as of 12:00AM 08/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB965
The investment objective of the fund is to maximize long-term growth while seeking to preserve capital, by investing in a balanced portfolio of equities, bonds and short-term instruments, primarily Canadian, but also including U.S. and international securities. The portfolio adviser uses strategic asset allocation to seek to achieve the fundamental investment objective of the Fund. The Fund’s asset mix will generally be 40-60% in fixed income and 40-60% in equities. The Fund primarily invests in units of a mix of index mutual funds (“underlying funds”) managed by TDAM.
Growth of $10,000 (10 Years)
Total Return | 5.14% |
---|
Yield (Trailing 12 Mo.) | 1.67% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100.00 |
---|
Management Tenure | 3 Years |
---|
Fund Inception | 06/29/1998 |
---|
Trailing Total Returns - MUTUAL:TDB965
as of 06/30/2025
Timeframe | MUTUAL:TDB965 | S&P 500 | Canadian Neutral Balanced |
---|
1 Month | 1.40% | 5.09% | 1.52% |
---|
3 Month | 3.49% | 10.94% | 3.44% |
---|
Year-to-Date | 5.07% | 6.20% | 4.51% |
---|
1 Year | 13.56% | 15.16% | 12.83% |
---|
3 Year | 10.01% | 19.71% | 9.34% |
---|
5 Year | 6.31% | 16.64% | 7.41% |
---|
10 Year | 5.32% | 13.65% | 5.26% |
---|
Since Inception | 5.14% | 11.14% | -- |
---|
Sector Allocation - MUTUAL:TDB965
as of 06/30/2025
Basic Materials | | 8.75% |
---|
Consumer Cyclical | | 6.65% |
---|
Financial Services | | 27.06% |
---|
Real Estate | | 2.19% |
---|
Consumer Defensive | | 4.56% |
---|
Healthcare | | 4.26% |
---|
Utilities | | 2.88% |
---|
Communication Services | | 3.90% |
---|
Energy | | 12.34% |
---|
Industrials | | 13.01% |
---|
Technology | | 14.41% |
---|
Asset Allocation - MUTUAL:TDB965
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 9.09 | 9.09 |
---|
Bond | 0.00 | | | 0.91 | 0.91 |
---|
Other | 0.11 | | | 2.38 | 2.28 |
---|
Foreign Stock | 0.00 | | | 40.57 | 40.57 |
---|
Foreign Bond | 0.00 | | | 46.59 | 46.59 |
---|
Total | 0.11 | | | 99.54 | 99.44 |
---|
Cash | 0.00 | | | 0.54 | 0.54 |
---|
Total Net Assets | $80.94M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:TDB965
as of 06/30/2025
AAA | | 45.20% |
---|
AA | | 30.64% |
---|
A | | 14.02% |
---|
BBB | | 10.06% |
---|
BB | | 0.05% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.04% |
---|
Top Ten Holdings - MUTUAL:TDB965
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
TD Canadian Bond Index Fund-O Series | -- | 48.22% |
---|
TD Canadian Index Fund-O Series | -- | 31.82% |
---|
TD US Index I | -- | 9.02% |
---|
TD International Index Fund-O Series | -- | 8.88% |
---|
TD Short Term Bond Fund - O Series | -- | 1.97% |
---|
Valuation & Growth - MUTUAL:TDB965
as of 06/30/2025
Valuation | MUTUAL:TDB965 | Category Range |
---|
Price/Earnings | 19.12 | |
---|
Price/Book | 2.19 | |
---|
Price/Sales | 1.96 | |
---|
Price/Cash Flow | 10.61 | |
---|
Dividend Yield | 2.8 | |
---|
LT Earnings | 10.06 | |
---|
Historical Earnings | 11.72 | |
---|
Sales Growth | 8.6 | |
---|
Cash-Flow Growth | 3.68 | |
---|
Book-Value Growth | 6.06 | |
---|