MUTUAL:TML111:TSX
Franklin Templeton Investments – MUTUAL:TML111 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
164.93 CAD | -0.08 (-0.05%) | 138.10 - 166.89 | -- |
Market data as of 12:00AM 09/02/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TML111
The fund's long-term capital appreciation by investing primarily in a diversified portfolio of American equities, with a focus on investing in companies that have paid consistently rising dividends. Generally, at least 90% of the value of the Fund’s equity holdings will consist of securities of U.S. issuers. Generally, the Fund will invest at least 80% of its assets in equity securities that pay a periodic dividend that has not decreased in the preceding four years.
Growth of $10,000 (10 Years)
Total Return | 6.40% |
---|
Yield (Trailing 12 Mo.) | 0.32% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $200,000 |
---|
Management Tenure | 6 Years |
---|
Fund Inception | 11/24/2000 |
---|
Trailing Total Returns - MUTUAL:TML111
as of 07/31/2025
Timeframe | MUTUAL:TML111 | S&P 500 | U.S. Dividend & Income Equity |
---|
1 Month | 3.35% | 2.24% | 2.04% |
---|
3 Month | 11.41% | 14.21% | 8.17% |
---|
Year-to-Date | 4.05% | 8.59% | 2.76% |
---|
1 Year | 11.15% | 16.33% | 7.97% |
---|
3 Year | 13.98% | 17.10% | 12.05% |
---|
5 Year | 13.19% | 15.88% | 12.50% |
---|
10 Year | 12.49% | 13.66% | 9.56% |
---|
Since Inception | 6.40% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:TML111
as of 07/31/2025
Basic Materials | | 6.12% |
---|
Consumer Cyclical | | 7.59% |
---|
Financial Services | | 15.94% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 7.50% |
---|
Healthcare | | 13.13% |
---|
Utilities | | 1.17% |
---|
Communication Services | | 0.00% |
---|
Energy | | 2.77% |
---|
Industrials | | 14.85% |
---|
Technology | | 30.92% |
---|
Asset Allocation - MUTUAL:TML111
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 96.31 | 96.31 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 1.65 | 1.65 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 97.96 | 97.96 |
---|
Cash | -- | | | 2.04 | 2.04 |
---|
Total Net Assets | $1.38B |
---|
Total Stock Holdings | 56 |
---|
Total Bond Holdings | 1 |
---|
Bond Credit Quality - MUTUAL:TML111
as of 07/31/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:TML111
as of 07/31/2025
Valuation & Growth - MUTUAL:TML111
as of 07/31/2025
Valuation | MUTUAL:TML111 | Category Range |
---|
Price/Earnings | 29.46 | |
---|
Price/Book | 5.61 | |
---|
Price/Sales | 4.11 | |
---|
Price/Cash Flow | 22.14 | |
---|
Dividend Yield | 1.62 | |
---|
LT Earnings | 8.89 | |
---|
Historical Earnings | 8.72 | |
---|
Sales Growth | 5.74 | |
---|
Cash-Flow Growth | 9.46 | |
---|
Book-Value Growth | 9.3 | |
---|