MUTUAL:TML5022:TSX
Franklin Royce Global Sml Cap Premier F – MUTUAL:TML5022 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
33.86 CAD | 0.18 (+0.53%) | 29.22 - 36.54 | -- |
Market data as of 12:00AM 06/20/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TML5022
The fund's long-term capital appreciation by investing primarily in equity securities of smaller companies around the world. Generally, the Fund will invest at least 80% of its assets in equity securities of small-cap issuers. A small-cap issuer is an issuer whose market capitalization does not exceed the largest market capitalization among the issuers that comprise the MSCI All Country World Small Cap Index.
Growth of $10,000 (10 Years)
Total Return | 6.36% |
---|
Yield (Trailing 12 Mo.) | 1.41% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 4 Years |
---|
Fund Inception | 11/24/2000 |
---|
Trailing Total Returns - MUTUAL:TML5022
as of 05/31/2025
Timeframe | MUTUAL:TML5022 | S&P 500 | Global Small/Mid Cap Equity |
---|
1 Month | 5.52% | 6.29% | 5.70% |
---|
3 Month | -3.07% | -0.37% | 0.42% |
---|
Year-to-Date | -2.86% | 1.06% | 1.04% |
---|
1 Year | 0.80% | 13.52% | 6.17% |
---|
3 Year | 4.33% | 14.41% | 7.22% |
---|
5 Year | 6.77% | 15.94% | 8.86% |
---|
10 Year | 4.31% | 12.86% | 5.87% |
---|
Since Inception | 6.36% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:TML5022
as of 05/31/2025
Basic Materials | | 8.75% |
---|
Consumer Cyclical | | 9.47% |
---|
Financial Services | | 11.31% |
---|
Real Estate | | 4.36% |
---|
Consumer Defensive | | 1.44% |
---|
Healthcare | | 7.51% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 3.34% |
---|
Energy | | 3.61% |
---|
Industrials | | 27.92% |
---|
Technology | | 22.28% |
---|
Asset Allocation - MUTUAL:TML5022
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 40.43 | 40.43 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 54.99 | 54.99 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 95.42 | 95.42 |
---|
Cash | 1.13 | | | 5.71 | 4.58 |
---|
Total Net Assets | $224.36M |
---|
Total Stock Holdings | 77 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:TML5022
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
Royal Bank of Canada 2.6% | -- | 5.03% |
---|
LFUS | -- | 2.19% |
---|
NICE Information Service Co Ltd | -- | 2.16% |
---|
TSE:RBA | -- | 2.15% |
---|
ACA | -- | 2.13% |
---|
SEIC | -- | 2.12% |
---|
HAE | -- | 1.93% |
---|
KWR | -- | 1.92% |
---|
discoverIE Group PLC | -- | 1.91% |
---|
MKSI | -- | 1.90% |
---|
Valuation & Growth - MUTUAL:TML5022
as of 05/31/2025
Valuation | MUTUAL:TML5022 | Category Range |
---|
Price/Earnings | 24.06 | |
---|
Price/Book | 2.66 | |
---|
Price/Sales | 1.93 | |
---|
Price/Cash Flow | 14.32 | |
---|
Dividend Yield | 1.66 | |
---|
LT Earnings | 11.49 | |
---|
Historical Earnings | 7.7 | |
---|
Sales Growth | 3.26 | |
---|
Cash-Flow Growth | 6.64 | |
---|
Book-Value Growth | 6.13 | |
---|