MUTUAL:TML735:TSX
Franklin ClearBridge Int Growth Fund-A – MUTUAL:TML735 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
21.63 CAD | -0.11 (-0.49%) | 18.47 - 21.92 | -- |
Market data as of 12:00AM 05/30/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TML735
The fund's long-term capital appreciation by investing primarily in equity securities of issuers outside Canada and the U.S. while following a sustainable investment approach. The Fund may invest up to 15% of its assets in equity securities of issuers in emerging markets. The Fund may invest in China A-securities directly through Stock Connect.
Growth of $10,000 (10 Years)
Total Return | 5.27% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 4 Years |
---|
Fund Inception | 01/03/1989 |
---|
Trailing Total Returns - MUTUAL:TML735
as of 04/30/2025
Timeframe | MUTUAL:TML735 | S&P 500 | International Equity |
---|
1 Month | 0.04% | -0.68% | -0.33% |
---|
3 Month | -2.10% | -7.50% | -0.31% |
---|
Year-to-Date | 4.61% | -4.92% | 5.16% |
---|
1 Year | 13.83% | 12.10% | 10.34% |
---|
3 Year | 10.93% | 12.18% | 10.57% |
---|
5 Year | 7.34% | 15.61% | 9.64% |
---|
10 Year | 1.37% | 12.32% | 5.68% |
---|
Since Inception | 5.27% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:TML735
as of 04/30/2025
Basic Materials | | 4.78% |
---|
Consumer Cyclical | | 12.93% |
---|
Financial Services | | 17.22% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 11.51% |
---|
Healthcare | | 11.92% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 3.57% |
---|
Energy | | 0.00% |
---|
Industrials | | 20.15% |
---|
Technology | | 17.92% |
---|
Asset Allocation - MUTUAL:TML735
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 6.12 | 6.12 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 1.17 | 1.17 |
---|
Foreign Stock | -- | | | 90.65 | 90.65 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 97.94 | 97.94 |
---|
Cash | -- | | | 2.07 | 2.07 |
---|
Total Net Assets | $336.53M |
---|
Total Stock Holdings | 71 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:TML735
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
SAP SE | -- | 3.73% |
---|
Sony Group Corp | -- | 3.05% |
---|
London Stock Exchange Group PLC | -- | 2.74% |
---|
RELX PLC | -- | 2.72% |
---|
Novo Nordisk AS Class B | -- | 2.67% |
---|
Danone SA | -- | 2.55% |
---|
Compass Group PLC | -- | 2.28% |
---|
SE | -- | 2.10% |
---|
ARGX | -- | 2.09% |
---|
Unilever PLC | -- | 2.03% |
---|
Valuation & Growth - MUTUAL:TML735
as of 04/30/2025
Valuation | MUTUAL:TML735 | Category Range |
---|
Price/Earnings | 23.28 | |
---|
Price/Book | 3.91 | |
---|
Price/Sales | 2.57 | |
---|
Price/Cash Flow | 16.06 | |
---|
Dividend Yield | 2.18 | |
---|
LT Earnings | 9.52 | |
---|
Historical Earnings | 15.54 | |
---|
Sales Growth | 8.81 | |
---|
Cash-Flow Growth | 15.19 | |
---|
Book-Value Growth | 8.64 | |
---|