MUTUAL:VIC100:TSX
Vanguard Investments Canada In – MUTUAL:VIC100 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
14.23 CAD | 0.05 (+0.39%) | 13.26 - 14.50 | -- |
Market data as of 12:00AM 06/18/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:VIC100
The Fund seeks to provide long-term capital growth together with some current income by investing primarily in a combination of equity and fixed income securities of issuers located anywhere in the world. The Fund seeks to achieve its investment objective by investing primarily in a combination of equity securities of companies (approximately two-thirds of the portfolio) and fixed income securities (approximately one-third of the portfolio). The Fund’s holdings may be selected from all economic sectors and industry groups, and may be located anywhere in the world, providing exposure to a broad range of developed and emerging markets.
Growth of $10,000 (10 Years)
Total Return | 7.38% |
---|
Yield (Trailing 12 Mo.) | 2.45% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 7 Years |
---|
Fund Inception | 06/20/2018 |
---|
Trailing Total Returns - MUTUAL:VIC100
as of 05/31/2025
Timeframe | MUTUAL:VIC100 | S&P 500 | Global Equity Balanced |
---|
1 Month | 2.31% | 6.29% | 3.71% |
---|
3 Month | -1.60% | -0.37% | -1.13% |
---|
Year-to-Date | 2.47% | 1.06% | 1.64% |
---|
1 Year | 7.35% | 13.52% | 10.52% |
---|
3 Year | 8.75% | 14.41% | 9.26% |
---|
5 Year | 8.44% | 15.94% | 8.06% |
---|
10 Year | -- | 12.86% | 5.81% |
---|
Since Inception | 7.38% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:VIC100
as of 05/31/2025
Basic Materials | | 2.37% |
---|
Consumer Cyclical | | 6.00% |
---|
Financial Services | | 20.32% |
---|
Real Estate | | 3.65% |
---|
Consumer Defensive | | 7.88% |
---|
Healthcare | | 16.83% |
---|
Utilities | | 5.59% |
---|
Communication Services | | 3.32% |
---|
Energy | | 7.03% |
---|
Industrials | | 13.33% |
---|
Technology | | 13.67% |
---|
Asset Allocation - MUTUAL:VIC100
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 37.70 | 37.70 |
---|
Bond | 1.38 | | | 19.65 | 18.27 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 29.53 | 29.53 |
---|
Foreign Bond | 0.00 | | | 14.12 | 14.12 |
---|
Total | 1.38 | | | 101.00 | 99.62 |
---|
Cash | 0.13 | | | 0.13 | 0.00 |
---|
Total Net Assets | $314.46M |
---|
Total Stock Holdings | 83 |
---|
Total Bond Holdings | 482 |
---|
Bond Credit Quality - MUTUAL:VIC100
as of 05/31/2025
AAA | | 12.64% |
---|
AA | | 22.64% |
---|
A | | 26.42% |
---|
BBB | | 31.90% |
---|
BB | | 0.89% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 5.51% |
---|
Top Ten Holdings - MUTUAL:VIC100
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
JNJ | -- | 1.67% |
---|
TotalEnergies SE | -- | 1.48% |
---|
DUK | -- | 1.43% |
---|
BAE Systems PLC | -- | 1.42% |
---|
Novartis AG Registered Shares | -- | 1.41% |
---|
ACN | -- | 1.41% |
---|
Unilever PLC | -- | 1.33% |
---|
CSCO | -- | 1.30% |
---|
GILD | -- | 1.28% |
---|
JPM | -- | 1.26% |
---|
Valuation & Growth - MUTUAL:VIC100
as of 05/31/2025
Valuation | MUTUAL:VIC100 | Category Range |
---|
Price/Earnings | 17.15 | |
---|
Price/Book | 2.02 | |
---|
Price/Sales | 1.69 | |
---|
Price/Cash Flow | 10.72 | |
---|
Dividend Yield | 3.14 | |
---|
LT Earnings | 8.59 | |
---|
Historical Earnings | 2.46 | |
---|
Sales Growth | 5.93 | |
---|
Cash-Flow Growth | 1.18 | |
---|
Book-Value Growth | 6.59 | |
---|