MUTUAL:ELC5011:TSX
Invesco Global Bond Fund Sel – MUTUAL:ELC5011 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
11.63 CAD | -0.01 (-0.07%) | 11.37 - 11.79 | -- |
Market data as of 12:00AM 08/12/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:ELC5011
The objective of the segregated fund is to invest in units of the Invesco Global Bond Fund or a substantially similar fund.
The underlying fund objective is to generate income and capital appreciation over the long term by investing primarily in investment-grade debt securities of governments, corporations and other issuers around the world.
Growth of $10,000 (10 Years)
Total Return | 0.91% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $50.00 |
---|
Management Tenure | 26 Years |
---|
Fund Inception | 09/23/2013 |
---|
Trailing Total Returns - MUTUAL:ELC5011
as of 07/31/2025
Timeframe | MUTUAL:ELC5011 | S&P 500 | Global Core Plus Fixed Income |
---|
1 Month | -0.26% | 2.24% | -0.01% |
---|
3 Month | 0.58% | 14.21% | 0.75% |
---|
Year-to-Date | 0.30% | 8.59% | 1.65% |
---|
1 Year | 0.72% | 16.33% | 3.10% |
---|
3 Year | 0.86% | 17.10% | 3.05% |
---|
5 Year | -1.45% | 15.88% | -0.35% |
---|
10 Year | 0.15% | 13.66% | 0.90% |
---|
Since Inception | 0.91% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:ELC5011
as of 07/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 100.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 0.00% |
---|
Industrials | | 0.00% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:ELC5011
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.00 | 0.00 |
---|
Bond | 0.16 | | | 48.83 | 48.67 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Bond | 0.00 | | | 43.72 | 43.72 |
---|
Total | 0.16 | | | 92.55 | 92.39 |
---|
Cash | 2.21 | | | 5.02 | 2.81 |
---|
Total Net Assets | $49.22M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:ELC5011
as of 07/31/2025
AAA | | 18.36% |
---|
AA | | 24.69% |
---|
A | | 11.03% |
---|
BBB | | 29.11% |
---|
BB | | 8.25% |
---|
B | | 0.77% |
---|
Below B | | 0.00% |
---|
Not Rated | | 7.80% |
---|
Top Ten Holdings - MUTUAL:ELC5011
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
Invesco Global Bond Series I | -- | 100.00% |
---|
Valuation & Growth - MUTUAL:ELC5011
as of 07/31/2025
Valuation | MUTUAL:ELC5011 | Category Range |
---|
Price/Earnings | 16.61 | |
---|
Price/Book | 2.58 | |
---|
Price/Sales | 1.23 | |
---|
Price/Cash Flow | 6.99 | |
---|
Dividend Yield | 2.36 | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | 19.15 | |
---|
Cash-Flow Growth | 58.98 | |
---|
Book-Value Growth | 32.17 | |
---|