MUTUAL:SUN404:TSX
SLGI Asset Management Inc – MUTUAL:SUN404 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
34.58 CAD | 0.33 (+0.97%) | 29.45 - 34.85 | -- |
Market data as of 12:00AM 05/26/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:SUN404
The Fund’s investment objective is to seek capital appreciation by investing primarily in equity securities of issuers located outside of Canada and the U.S. that are considered to be undervalued compared to their perceived worth. In pursuing the Fund’s investment objective, the sub-advisor may invest in companies of any size. The Fund may hold all or a portion of its assets in cash, money market instruments, bonds or other debt securities for defensive or other purposes.
Growth of $10,000 (10 Years)
Total Return | 10.29% |
---|
Yield (Trailing 12 Mo.) | 1.67% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 15 Years |
---|
Fund Inception | 10/01/2010 |
---|
Trailing Total Returns - MUTUAL:SUN404
as of 04/30/2025
Timeframe | MUTUAL:SUN404 | S&P 500 | International Equity |
---|
1 Month | -1.33% | -0.68% | -0.33% |
---|
3 Month | 0.21% | -7.50% | -0.31% |
---|
Year-to-Date | 6.76% | -4.92% | 5.16% |
---|
1 Year | 14.07% | 12.10% | 10.34% |
---|
3 Year | 11.70% | 12.18% | 10.57% |
---|
5 Year | 7.95% | 15.61% | 9.64% |
---|
10 Year | 7.93% | 12.32% | 5.68% |
---|
Since Inception | 10.29% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:SUN404
as of 04/30/2025
Basic Materials | | 8.30% |
---|
Consumer Cyclical | | 1.77% |
---|
Financial Services | | 27.16% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 8.83% |
---|
Healthcare | | 10.73% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 6.78% |
---|
Industrials | | 20.11% |
---|
Technology | | 16.32% |
---|
Asset Allocation - MUTUAL:SUN404
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 6.36 | 6.36 |
---|
Bond | -- | | | 0.13 | 0.13 |
---|
Other | -- | | | 0.51 | 0.51 |
---|
Foreign Stock | -- | | | 89.38 | 89.38 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 96.38 | 96.38 |
---|
Cash | -- | | | 3.61 | 3.61 |
---|
Total Net Assets | $1.92B |
---|
Total Stock Holdings | 86 |
---|
Total Bond Holdings | 1 |
---|
Bond Credit Quality - MUTUAL:SUN404
as of 04/30/2025
AAA | | 0.00% |
---|
AA | | 96.50% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 3.50% |
---|
Top Ten Holdings - MUTUAL:SUN404
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Natwest Grp | -- | 3.18% |
---|
TotalEnergies SE | -- | 3.07% |
---|
CaixaBank SA | -- | 2.85% |
---|
Deutsche Boerse AG | -- | 2.84% |
---|
TSM | -- | 2.83% |
---|
Schneider Electric SE | -- | 2.78% |
---|
Legrand SA | -- | 2.63% |
---|
Resona Holdings Inc | -- | 2.54% |
---|
AIB Group PLC | -- | 2.52% |
---|
TSE:FNV | -- | 2.38% |
---|
Valuation & Growth - MUTUAL:SUN404
as of 04/30/2025
Valuation | MUTUAL:SUN404 | Category Range |
---|
Price/Earnings | 17.19 | |
---|
Price/Book | 2.03 | |
---|
Price/Sales | 2.10 | |
---|
Price/Cash Flow | 11.47 | |
---|
Dividend Yield | 4.08 | |
---|
LT Earnings | 9.3 | |
---|
Historical Earnings | 8.99 | |
---|
Sales Growth | 6.5 | |
---|
Cash-Flow Growth | 5.24 | |
---|
Book-Value Growth | 7.65 | |
---|