MUTUAL:TML6231:TSX
Franklin Templeton Investments – MUTUAL:TML6231 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
13.50 CAD | 0.12 (+0.90%) | 10.96 - 13.50 | -- |
Market data as of 12:00AM 08/12/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TML6231
Growth of $10,000 (10 Years)
Total Return | -- |
---|
Yield (Trailing 12 Mo.) | -- |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | -- |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 10/03/2011 |
---|
Trailing Total Returns - MUTUAL:TML6231
as of 03/31/2025
Timeframe | MUTUAL:TML6231 | S&P 500 | Diversified Emerging Mkts |
---|
1 Month | 2.24% | 2.24% | -- |
---|
3 Month | 9.08% | 14.21% | -- |
---|
Year-to-Date | 9.08% | 8.59% | -- |
---|
1 Year | 9.63% | 16.33% | -- |
---|
3 Year | 8.38% | 17.10% | -- |
---|
5 Year | 14.68% | 15.88% | -- |
---|
10 Year | 6.01% | 13.66% | -- |
---|
Since Inception | -- | 11.16% | -- |
---|
Sector Allocation - MUTUAL:TML6231
as of 03/31/2025
Basic Materials | | -- |
---|
Consumer Cyclical | | -- |
---|
Financial Services | | -- |
---|
Real Estate | | -- |
---|
Consumer Defensive | | -- |
---|
Healthcare | | -- |
---|
Utilities | | -- |
---|
Communication Services | | -- |
---|
Energy | | -- |
---|
Industrials | | -- |
---|
Technology | | -- |
---|
Asset Allocation - MUTUAL:TML6231
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | -- | -- |
---|
Bond | -- | | | -- | -- |
---|
Other | -- | | | -- | -- |
---|
Foreign Stock | -- | | | -- | -- |
---|
Foreign Bond | -- | | | -- | -- |
---|
Total | -- | | | -- | -- |
---|
Cash | -- | | | -- | -- |
---|
Total Net Assets | $14.78B |
---|
Total Stock Holdings | |
---|
Total Bond Holdings | |
---|
Top Ten Holdings - MUTUAL:TML6231
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Valuation & Growth - MUTUAL:TML6231
as of 03/31/2025
Valuation | MUTUAL:TML6231 | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | | |
---|
Cash-Flow Growth | | |
---|
Book-Value Growth | | |
---|