NILIX:NASDAQ
Neuberger Berman International Select Fund I class – NILIX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
15.32 | 0.15 (+0.99%) | 12.37 - 15.83 | -- |
Market data as of 12:00AM 08/12/25. Quotes are delayed by at least 15 min.
Overview - NILIX
The investment seeks long-term growth of capital by investing primarily in common stocks of foreign companies.
To pursue its goal, the fund invests mainly in common stocks of foreign companies, including companies in developed and emerging markets. Under normal circumstances, at least 80% of the fund's net assets, plus the amount of any borrowings for investment purposes, will be invested in companies with a market capitalization greater than $2.5 billion at the time of purchase. It seeks to reduce risk by diversifying among many companies and industries.
Growth of $10,000 (10 Years)
Total Return | 4.89% |
---|
Yield (Trailing 12 Mo.) | 1.14% |
---|
Expense Ratio | 0.96% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000,000 |
---|
Management Tenure | 9 Years |
---|
Fund Inception | 10/06/2006 |
---|
Trailing Total Returns - NILIX
as of 07/31/2025
Timeframe | NILIX | S&P 500 | Foreign Large Blend |
---|
1 Month | -3.60% | 2.24% | -1.72% |
---|
3 Month | 3.95% | 14.21% | 6.01% |
---|
Year-to-Date | 15.38% | 8.59% | 16.84% |
---|
1 Year | 9.26% | 16.33% | 12.90% |
---|
3 Year | 10.59% | 17.10% | 12.46% |
---|
5 Year | 7.44% | 15.88% | 9.33% |
---|
10 Year | 6.29% | 13.66% | 6.01% |
---|
Since Inception | 4.89% | 11.16% | -- |
---|
Sector Allocation - NILIX
as of 07/31/2025
Basic Materials | | 5.04% |
---|
Consumer Cyclical | | 6.01% |
---|
Financial Services | | 18.54% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 8.91% |
---|
Healthcare | | 17.11% |
---|
Utilities | | 1.15% |
---|
Communication Services | | 1.61% |
---|
Energy | | 2.98% |
---|
Industrials | | 23.17% |
---|
Technology | | 15.48% |
---|
Asset Allocation - NILIX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 5.10 | 5.10 |
---|
Bond | 0.00 | | | 1.66 | 1.66 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 92.57 | 92.57 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.33 | 99.33 |
---|
Cash | 0.00 | | | 0.67 | 0.67 |
---|
Total Net Assets | $241.22M |
---|
Total Stock Holdings | 78 |
---|
Total Bond Holdings | 1 |
---|
Top Ten Holdings - NILIX
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
Siemens AG | -- | 2.41% |
---|
BAE Systems PLC | -- | 2.22% |
---|
Hitachi Ltd | -- | 1.99% |
---|
AstraZeneca PLC | -- | 1.96% |
---|
Experian PLC | -- | 1.91% |
---|
Oracle Corp Japan | -- | 1.90% |
---|
RELX PLC | -- | 1.83% |
---|
UniCredit SpA | -- | 1.83% |
---|
Resona Holdings Inc | -- | 1.79% |
---|
AXA SA | -- | 1.77% |
---|
Valuation & Growth - NILIX
as of 07/31/2025
Valuation | NILIX | Category Range |
---|
Price/Earnings | 20.94 | |
---|
Price/Book | 2.45 | |
---|
Price/Sales | 2.11 | |
---|
Price/Cash Flow | 12.27 | |
---|
Dividend Yield | 2.65 | |
---|
LT Earnings | 9.74 | |
---|
Historical Earnings | 12.55 | |
---|
Sales Growth | 5.87 | |
---|
Cash-Flow Growth | 9.86 | |
---|
Book-Value Growth | 7.75 | |
---|