OBIIX:NASDAQ
Oberweis International Opportunities Fund Institutional Class – OBIIX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
11.63 | -0.03 (-0.26%) | 8.23 - 11.66 | -- |
Market data as of 12:00AM 08/14/25. Quotes are delayed by at least 15 min.
Overview - OBIIX
The investment seeks to maximize long-term capital appreciation.
The fund invests normally at least 80% of its net assets in securities of companies based outside the United States. Currently, securities based outside the United States include (1) equity securities of companies that are organized under other than U.S. law or that are primarily traded on an exchange or over-the-counter outside of the United States; or (2) equity securities of companies that have at least 50% of their assets outside of the United States or that derive at least 50% of their revenues from business activities outside of the United States.
Growth of $10,000 (10 Years)
Total Return | 6.03% |
---|
Yield (Trailing 12 Mo.) | 2.57% |
---|
Expense Ratio | 1.20% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000,000 |
---|
Management Tenure | 19 Years |
---|
Fund Inception | 03/10/2014 |
---|
Trailing Total Returns - OBIIX
as of 07/31/2025
Timeframe | OBIIX | S&P 500 | Foreign Small/Mid Growth |
---|
1 Month | -0.18% | 2.24% | -1.75% |
---|
3 Month | 14.01% | 14.21% | 10.08% |
---|
Year-to-Date | 25.70% | 8.59% | 16.91% |
---|
1 Year | 21.38% | 16.33% | 12.16% |
---|
3 Year | 8.60% | 17.10% | 8.70% |
---|
5 Year | 4.75% | 15.88% | 5.16% |
---|
10 Year | 6.59% | 13.66% | 5.78% |
---|
Since Inception | 6.03% | 11.16% | -- |
---|
Sector Allocation - OBIIX
as of 07/31/2025
Basic Materials | | 3.83% |
---|
Consumer Cyclical | | 26.39% |
---|
Financial Services | | 19.70% |
---|
Real Estate | | 0.98% |
---|
Consumer Defensive | | 2.84% |
---|
Healthcare | | 3.83% |
---|
Utilities | | 0.73% |
---|
Communication Services | | 2.80% |
---|
Energy | | 4.28% |
---|
Industrials | | 31.98% |
---|
Technology | | 2.65% |
---|
Asset Allocation - OBIIX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.03 | | | 0.06 | 0.03 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.04 | | | 1.93 | 1.89 |
---|
Foreign Stock | 0.00 | | | 95.26 | 95.26 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.07 | | | 97.25 | 97.18 |
---|
Cash | 0.01 | | | 2.84 | 2.83 |
---|
Total Net Assets | $395.44M |
---|
Total Stock Holdings | 69 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - OBIIX
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
Intermediate Capital Group PLC | -- | 2.88% |
---|
Gjensidige Forsikring ASA | -- | 2.86% |
---|
Saab AB Class B | -- | 2.73% |
---|
Fidelity Inst Govt Portfolio - I | -- | 2.67% |
---|
CTS Eventim AG & Co. KGaA | -- | 2.66% |
---|
Games Workshop Group PLC | -- | 2.66% |
---|
TSE:AGI | -- | 2.57% |
---|
Mildef Group AB Ordinary Shares | -- | 2.37% |
---|
Ryohin Keikaku Co Ltd | -- | 2.32% |
---|
Food & Life Companies Ltd | -- | 2.30% |
---|
Valuation & Growth - OBIIX
as of 07/31/2025
Valuation | OBIIX | Category Range |
---|
Price/Earnings | 20.12 | |
---|
Price/Book | 2.98 | |
---|
Price/Sales | 1.64 | |
---|
Price/Cash Flow | 12.32 | |
---|
Dividend Yield | 2.35 | |
---|
LT Earnings | 4.05 | |
---|
Historical Earnings | 19.81 | |
---|
Sales Growth | 10.08 | |
---|
Cash-Flow Growth | 27.82 | |
---|
Book-Value Growth | 7.83 | |
---|