PDECX:NASDAQ
PGIM Jennison Emerging Markets Equity Opportunities Fund- Class C – PDECX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
16.53 | -0.35 (-2.07%) | 13.18 - 17.48 | 0.0 |
Market data as of 12:00AM 08/01/25. Quotes are delayed by at least 15 min.
Overview - PDECX
The investment seeks long-term growth of capital.
The fund seeks to achieve its investment objective by investing, under normal conditions, at least 80% of its investable assets (net assets plus any borrowings for investment purposes) in the equity and equity-related securities of companies located in or otherwise economically tied to emerging markets countries. The manager defines emerging markets countries as countries that are classified by MSCI as either emerging or frontier markets. The fund may invest in securities of issuers of any market capitalization size.
Growth of $10,000 (10 Years)
Total Return | 5.12% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | 2.70% |
---|
Front Load | None |
---|
Deferred Load | 1.00% |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 09/16/2014 |
---|
Trailing Total Returns - PDECX
as of 06/30/2025
Timeframe | PDECX | S&P 500 | Diversified Emerging Mkts |
---|
1 Month | 7.60% | 5.09% | 6.01% |
---|
3 Month | 9.88% | 10.94% | 12.54% |
---|
Year-to-Date | 8.42% | 6.20% | 14.46% |
---|
1 Year | 12.62% | 15.16% | 13.34% |
---|
3 Year | 7.86% | 19.71% | 10.41% |
---|
5 Year | 3.71% | 16.64% | 7.21% |
---|
10 Year | 5.71% | 13.65% | 4.74% |
---|
Since Inception | 5.12% | 11.14% | -- |
---|
Sector Allocation - PDECX
as of 06/30/2025
Basic Materials | | 1.80% |
---|
Consumer Cyclical | | 22.80% |
---|
Financial Services | | 22.40% |
---|
Real Estate | | 1.94% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 5.47% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 14.84% |
---|
Energy | | 0.00% |
---|
Industrials | | 11.49% |
---|
Technology | | 19.26% |
---|
Asset Allocation - PDECX
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 4.36 | 4.36 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 95.12 | 95.12 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.48 | 99.48 |
---|
Cash | 0.00 | | | 0.53 | 0.52 |
---|
Total Net Assets | $627.79M |
---|
Total Stock Holdings | 39 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - PDECX
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
ERJ | -- | 6.27% |
---|
TCEHY | -- | 6.09% |
---|
Xiaomi Corp Class B | -- | 5.23% |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 4.64% |
---|
BABA | -- | 4.61% |
---|
BYD Co Ltd Class H | -- | 4.01% |
---|
Laopu Gold Co Ltd Ordinary Shares - Class H | -- | 3.92% |
---|
BZ | -- | 3.45% |
---|
XP | -- | 3.35% |
---|
FUTU | -- | 3.27% |
---|
Valuation & Growth - PDECX
as of 06/30/2025
Valuation | PDECX | Category Range |
---|
Price/Earnings | 22.77 | |
---|
Price/Book | 4.40 | |
---|
Price/Sales | 3.20 | |
---|
Price/Cash Flow | 13.24 | |
---|
Dividend Yield | 1.48 | |
---|
LT Earnings | 9.09 | |
---|
Historical Earnings | 32.68 | |
---|
Sales Growth | 67.39 | |
---|
Cash-Flow Growth | 180.96 | |
---|
Book-Value Growth | 10.07 | |
---|