PIVYX:NASDAQ
Putnam International Capital Opportunities Fund Class Y – PIVYX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
49.00 | -0.11 (-0.22%) | 37.57 - 49.31 | 0.0 |
Market data as of 12:00AM 07/03/25. Quotes are delayed by at least 15 min.
Overview - PIVYX
The investment seeks long-term capital appreciation.
The fund invests mainly in common stocks (growth or value stocks or both) of small and midsize companies outside the United States that the advisor believes have favorable investment potential. It invests mainly in developed countries, but may invest in emerging markets. The fund may also use derivatives, such as futures, options, certain foreign currency transactions, warrants and swap contracts, for both hedging and non-hedging purposes.
Growth of $10,000 (10 Years)
Total Return | 5.32% |
---|
Yield (Trailing 12 Mo.) | 3.28% |
---|
Expense Ratio | 1.34% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 8 Years |
---|
Fund Inception | 02/01/2000 |
---|
Trailing Total Returns - PIVYX
as of 06/30/2025
Timeframe | PIVYX | S&P 500 | Foreign Small/Mid Blend |
---|
1 Month | 6.80% | 5.09% | 4.84% |
---|
3 Month | 20.15% | 10.94% | 16.76% |
---|
Year-to-Date | 26.66% | 6.20% | 21.43% |
---|
1 Year | 28.60% | 15.16% | 21.24% |
---|
3 Year | 17.79% | 19.71% | 14.29% |
---|
5 Year | 12.59% | 16.64% | 10.69% |
---|
10 Year | 7.45% | 13.65% | 6.60% |
---|
Since Inception | 5.32% | 11.14% | -- |
---|
Sector Allocation - PIVYX
as of 06/30/2025
Basic Materials | | 2.56% |
---|
Consumer Cyclical | | 14.50% |
---|
Financial Services | | 17.93% |
---|
Real Estate | | 1.56% |
---|
Consumer Defensive | | 3.94% |
---|
Healthcare | | 4.91% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 7.93% |
---|
Energy | | 8.12% |
---|
Industrials | | 25.83% |
---|
Technology | | 12.71% |
---|
Asset Allocation - PIVYX
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.00 | 0.00 |
---|
Bond | 0.00 | | | 0.42 | 0.42 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 97.18 | 97.18 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 97.60 | 97.60 |
---|
Cash | 0.97 | | | 3.37 | 2.40 |
---|
Total Net Assets | $350.54M |
---|
Total Stock Holdings | 57 |
---|
Total Bond Holdings | 1 |
---|
Top Ten Holdings - PIVYX
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
Rubis SCA Shs from split | -- | 3.38% |
---|
SPIE SA | -- | 3.31% |
---|
Admiral Group PLC | -- | 3.12% |
---|
CTS Eventim AG & Co. KGaA | -- | 2.77% |
---|
Bellway PLC | -- | 2.74% |
---|
Jungheinrich AG Participating Preferred | -- | 2.73% |
---|
Brickworks Limited Sedol 6315593 | -- | 2.48% |
---|
TSE:CCA | -- | 2.44% |
---|
Fukui Computer Holdings Inc | -- | 2.33% |
---|
Japan Material Co Ltd | -- | 2.29% |
---|
Valuation & Growth - PIVYX
as of 06/30/2025
Valuation | PIVYX | Category Range |
---|
Price/Earnings | 13.40 | |
---|
Price/Book | 1.51 | |
---|
Price/Sales | 1.11 | |
---|
Price/Cash Flow | 7.27 | |
---|
Dividend Yield | 3.42 | |
---|
LT Earnings | 24.31 | |
---|
Historical Earnings | 8.37 | |
---|
Sales Growth | 5.73 | |
---|
Cash-Flow Growth | 7.38 | |
---|
Book-Value Growth | 8.95 | |
---|