PMIEX:NASDAQ
Federated Hermes International Equity Fund Class A – PMIEX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
24.62 | 0.13 (+0.53%) | 19.88 - 26.42 | 0.0 |
Market data as of 12:00AM 06/12/25. Quotes are delayed by at least 15 min.
Overview - PMIEX
The investment seeks to provide long-term capital appreciation.
The fund primarily invests in a portfolio of equity securities that are tied economically to a number of countries throughout the world, and typically invests in three or more countries outside of the United States (U.S.). The fund will invest its assets so that, under normal circumstances, at least 80% of its net assets (plus any borrowings for investment purposes) are invested in equity investments. The fund's investments in equity securities may include, for example, common stocks, American Depositary Receipts or other U.S. listings of foreign common stocks and other mutual funds.
Growth of $10,000 (10 Years)
Total Return | 5.50% |
---|
Yield (Trailing 12 Mo.) | 3.58% |
---|
Expense Ratio | 1.75% |
---|
Front Load | 5.50% |
---|
Deferred Load | None |
---|
Minimum Investment | $1,500 |
---|
Management Tenure | 27 Years |
---|
Fund Inception | 08/01/1997 |
---|
Trailing Total Returns - PMIEX
as of 05/31/2025
Timeframe | PMIEX | S&P 500 | Foreign Large Blend |
---|
1 Month | 5.30% | 6.29% | 4.78% |
---|
3 Month | 8.24% | -0.37% | 8.24% |
---|
Year-to-Date | 14.04% | 1.06% | 15.48% |
---|
1 Year | 9.09% | 13.52% | 13.05% |
---|
3 Year | 6.95% | 14.41% | 10.35% |
---|
5 Year | 9.03% | 15.94% | 10.66% |
---|
10 Year | 5.88% | 12.86% | 5.65% |
---|
Since Inception | 5.50% | 11.06% | -- |
---|
Sector Allocation - PMIEX
as of 05/31/2025
Basic Materials | | 7.45% |
---|
Consumer Cyclical | | 13.13% |
---|
Financial Services | | 17.84% |
---|
Real Estate | | 0.53% |
---|
Consumer Defensive | | 5.64% |
---|
Healthcare | | 12.25% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 6.73% |
---|
Energy | | 3.37% |
---|
Industrials | | 15.51% |
---|
Technology | | 17.55% |
---|
Asset Allocation - PMIEX
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 6.61 | 6.61 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 92.04 | 92.04 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.65 | 98.65 |
---|
Cash | -- | | | 1.35 | 1.35 |
---|
Total Net Assets | $839.53M |
---|
Total Stock Holdings | 62 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - PMIEX
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
PIGDX | -- | 49.40% |
---|
DNB Bank ASA | -- | 1.35% |
---|
Deutsche Telekom AG | -- | 1.25% |
---|
Koninklijke Ahold Delhaize NV | -- | 1.17% |
---|
Barry Callebaut AG | -- | 1.17% |
---|
Munchener Ruckversicherungs-Gesellschaft AG | -- | 1.15% |
---|
Takeda Pharmaceutical Co Ltd | -- | 1.15% |
---|
United Overseas Bank Ltd | -- | 1.13% |
---|
Hannover Rueck SE Registered Shares | -- | 1.13% |
---|
VIPS | -- | 1.12% |
---|
Valuation & Growth - PMIEX
as of 05/31/2025
Valuation | PMIEX | Category Range |
---|
Price/Earnings | 16.30 | |
---|
Price/Book | 2.04 | |
---|
Price/Sales | 1.40 | |
---|
Price/Cash Flow | 8.82 | |
---|
Dividend Yield | 2.57 | |
---|
LT Earnings | 7.05 | |
---|
Historical Earnings | 14.83 | |
---|
Sales Growth | 0.47 | |
---|
Cash-Flow Growth | 5.68 | |
---|
Book-Value Growth | 8.39 | |
---|