POEAX:NASDAQ
Aristotle Portfolio Optimization Aggressive Growth Fund Class A – POEAX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
13.47 | 0.01 (+0.07%) | 11.75 - 14.54 | -- |
Market data as of 12:00AM 05/09/25. Quotes are delayed by at least 15 min.
Overview - POEAX
The investment seeks high, long-term capital appreciation.
The fund is a "fund of funds" that seeks to achieve its investment goal by investing in a combination of underlying funds. The fund's exposure to the debt is expected to be within 0%-15%; the fund's exposure to the equity is expected to be within 85%-100%. It may invest a significant portion of its assets in any single underlying fund. The advisor expects to be as fully invested as practical, although it may maintain liquidity reserves to meet redemption requests.
Growth of $10,000 (10 Years)
Total Return | 6.72% |
---|
Yield (Trailing 12 Mo.) | 2.19% |
---|
Expense Ratio | 1.08% |
---|
Front Load | 5.50% |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 21 Years |
---|
Fund Inception | 12/31/2003 |
---|
Trailing Total Returns - POEAX
as of 04/30/2025
Timeframe | POEAX | S&P 500 | Aggressive Allocation |
---|
1 Month | -0.08% | -0.68% | -1.34% |
---|
3 Month | -6.13% | -7.50% | -6.26% |
---|
Year-to-Date | -3.23% | -4.92% | -3.02% |
---|
1 Year | 9.16% | 12.10% | 7.71% |
---|
3 Year | 7.30% | 12.18% | 6.85% |
---|
5 Year | 10.62% | 15.61% | 11.32% |
---|
10 Year | 7.37% | 12.32% | 6.57% |
---|
Since Inception | 6.72% | 10.95% | -- |
---|
Sector Allocation - POEAX
as of 04/30/2025
Basic Materials | | 2.59% |
---|
Consumer Cyclical | | 11.28% |
---|
Financial Services | | 15.76% |
---|
Real Estate | | 6.31% |
---|
Consumer Defensive | | 5.70% |
---|
Healthcare | | 11.34% |
---|
Utilities | | 2.47% |
---|
Communication Services | | 6.50% |
---|
Energy | | 3.96% |
---|
Industrials | | 11.18% |
---|
Technology | | 22.91% |
---|
Asset Allocation - POEAX
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 76.55 | 76.55 |
---|
Bond | 0.00 | | | 2.32 | 2.32 |
---|
Other | 0.00 | | | 0.05 | 0.05 |
---|
Foreign Stock | 0.00 | | | 19.00 | 19.00 |
---|
Foreign Bond | 0.00 | | | 1.02 | 1.02 |
---|
Total | 0.00 | | | 98.94 | 98.94 |
---|
Cash | 0.28 | | | 1.32 | 1.04 |
---|
Total Net Assets | $251.47M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - POEAX
as of 04/30/2025
AAA | | 0.00% |
---|
AA | | 1.09% |
---|
A | | 2.64% |
---|
BBB | | 8.01% |
---|
BB | | 32.00% |
---|
B | | 40.64% |
---|
Below B | | 14.26% |
---|
Not Rated | | 1.36% |
---|
Top Ten Holdings - POEAX
as of 04/30/2025
Valuation & Growth - POEAX
as of 04/30/2025
Valuation | POEAX | Category Range |
---|
Price/Earnings | 21.86 | |
---|
Price/Book | 2.89 | |
---|
Price/Sales | 2.11 | |
---|
Price/Cash Flow | 13.73 | |
---|
Dividend Yield | 1.78 | |
---|
LT Earnings | 9.98 | |
---|
Historical Earnings | 11.62 | |
---|
Sales Growth | 6.27 | |
---|
Cash-Flow Growth | 6.88 | |
---|
Book-Value Growth | 6.32 | |
---|