PZRAX:NASDAQ
PIMCO RAE Global ex-US Fund Class A – PZRAX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
10.72 | 0.03 (+0.28%) | 8.37 - 10.72 | -- |
Market data as of 12:00AM 08/13/25. Quotes are delayed by at least 15 min.
Overview - PZRAX
The investment seeks long-term capital appreciation.
The fund seeks to achieve its investment objective by investing under normal circumstances substantially all of its assets in (i) Institutional Class shares of the PIMCO RAE International Fund and the PIMCO RAE Emerging Markets Fund and (ii) securities that are eligible investments for the underlying funds. It may invest, without limitation, in securities and instruments denominated in foreign currencies and may also invest, without limitation, in securities of foreign issuers. The fund may invest, without limitation, in securities and instruments that are economically tied to emerging market countries.
Growth of $10,000 (10 Years)
Total Return | 5.63% |
---|
Yield (Trailing 12 Mo.) | 4.52% |
---|
Expense Ratio | 1.47% |
---|
Front Load | 3.75% |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 10 Years |
---|
Fund Inception | 06/05/2015 |
---|
Trailing Total Returns - PZRAX
as of 07/31/2025
Timeframe | PZRAX | S&P 500 | Foreign Large Value |
---|
1 Month | -0.49% | 2.24% | -0.50% |
---|
3 Month | 6.46% | 14.21% | 7.24% |
---|
Year-to-Date | 17.07% | 8.59% | 21.46% |
---|
1 Year | 12.48% | 16.33% | 17.16% |
---|
3 Year | 13.72% | 17.10% | 14.97% |
---|
5 Year | 12.57% | 15.88% | 12.51% |
---|
10 Year | 6.03% | 13.66% | 6.14% |
---|
Since Inception | 5.63% | 11.16% | -- |
---|
Sector Allocation - PZRAX
as of 07/31/2025
Basic Materials | | 14.88% |
---|
Consumer Cyclical | | 13.18% |
---|
Financial Services | | 17.59% |
---|
Real Estate | | 1.87% |
---|
Consumer Defensive | | 6.24% |
---|
Healthcare | | 8.12% |
---|
Utilities | | 4.08% |
---|
Communication Services | | 6.87% |
---|
Energy | | 7.40% |
---|
Industrials | | 12.63% |
---|
Technology | | 7.14% |
---|
Asset Allocation - PZRAX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 1.57 | 1.57 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 98.18 | 98.18 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.75 | 99.75 |
---|
Cash | 0.22 | | | 0.47 | 0.25 |
---|
Total Net Assets | $112.50M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - PZRAX
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
PPYIX | -- | 73.58% |
---|
PEIFX | -- | 26.27% |
---|
State Street Uninvested Cash - Aud | -- | 0.00% |
---|
State Street Uninvested Cash - Cad | -- | 0.00% |
---|
State Street Uninvested Cash - Eur | -- | 0.00% |
---|
State Street Uninvested Cash - Gbp | -- | 0.00% |
---|
STIF FUND (JPY) (SSKC) | -- | 0.00% |
---|
Valuation & Growth - PZRAX
as of 07/31/2025
Valuation | PZRAX | Category Range |
---|
Price/Earnings | 9.23 | |
---|
Price/Book | 0.82 | |
---|
Price/Sales | 0.45 | |
---|
Price/Cash Flow | 3.82 | |
---|
Dividend Yield | 5.46 | |
---|
LT Earnings | 12.41 | |
---|
Historical Earnings | -0.9 | |
---|
Sales Growth | 2.44 | |
---|
Cash-Flow Growth | -4.97 | |
---|
Book-Value Growth | 3.89 | |
---|