SCSAX:NASDAQ
Allspring Common Stock Fund - Class A – SCSAX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
16.16 | -0.09 (-0.55%) | 13.77 - 19.90 | -- |
Market data as of 12:00AM 05/23/25. Quotes are delayed by at least 15 min.
Overview - SCSAX
The investment seeks long-term capital appreciation.
The fund normally invests at least 80% of its net assets in common stocks; and up to 25% of the fund's total assets in equity securities of foreign issuers, including ADRs and similar investments. It invests principally in common stocks of small-and medium-capitalization domestic and foreign companies, which the manager defines as those with market capitalizations falling within the ranges of the Russell 2000® Index and the Russell Midcap® Index at the time of purchase.
Growth of $10,000 (10 Years)
Total Return | 7.83% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | 1.27% |
---|
Front Load | 5.75% |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 8 Years |
---|
Fund Inception | 11/30/2000 |
---|
Trailing Total Returns - SCSAX
as of 04/30/2025
Timeframe | SCSAX | S&P 500 | Mid-Cap Blend |
---|
1 Month | -2.61% | -0.68% | -1.66% |
---|
3 Month | -13.94% | -7.50% | -9.83% |
---|
Year-to-Date | -11.14% | -4.92% | -6.16% |
---|
1 Year | -3.46% | 12.10% | 4.14% |
---|
3 Year | 1.91% | 12.18% | 6.41% |
---|
5 Year | 10.02% | 15.61% | 12.78% |
---|
10 Year | 6.39% | 12.32% | 7.91% |
---|
Since Inception | 7.83% | 10.95% | -- |
---|
Sector Allocation - SCSAX
as of 04/30/2025
Basic Materials | | 3.52% |
---|
Consumer Cyclical | | 14.40% |
---|
Financial Services | | 21.67% |
---|
Real Estate | | 7.69% |
---|
Consumer Defensive | | 0.87% |
---|
Healthcare | | 11.96% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.04% |
---|
Energy | | 2.94% |
---|
Industrials | | 16.20% |
---|
Technology | | 20.70% |
---|
Asset Allocation - SCSAX
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 96.91 | 96.91 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 1.91 | 1.91 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.82 | 98.82 |
---|
Cash | -- | | | 1.18 | 1.18 |
---|
Total Net Assets | $623.68M |
---|
Total Stock Holdings | 72 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - SCSAX
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
CSL | -- | 2.55% |
---|
AL | -- | 2.37% |
---|
OKTA | -- | 2.17% |
---|
MRVL | -- | 2.08% |
---|
HQY | -- | 1.96% |
---|
RGA | -- | 1.90% |
---|
Melrose Industries PLC | -- | 1.86% |
---|
DT | -- | 1.84% |
---|
UNM | -- | 1.80% |
---|
APG | -- | 1.76% |
---|
Valuation & Growth - SCSAX
as of 04/30/2025
Valuation | SCSAX | Category Range |
---|
Price/Earnings | 20.49 | |
---|
Price/Book | 1.90 | |
---|
Price/Sales | 1.73 | |
---|
Price/Cash Flow | 12.39 | |
---|
Dividend Yield | 1.14 | |
---|
LT Earnings | 10.67 | |
---|
Historical Earnings | 3.98 | |
---|
Sales Growth | -1.51 | |
---|
Cash-Flow Growth | -1.13 | |
---|
Book-Value Growth | 5.89 | |
---|