TBCUX:NASDAQ
Tweedy, Browne International Value Fund II - Currency Unhedged – TBCUX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
16.64 | -0.07 (-0.42%) | 13.84 - 18.57 | 0.0 |
Market data as of 12:00AM 06/20/25. Quotes are delayed by at least 15 min.
Overview - TBCUX
The investment seeks long-term capital growth.
The fund invests primarily in foreign equity securities that the adviser believes are undervalued but may invest in U.S. securities to a limited extent. The Adviser seeks to construct a diversified portfolio of stocks from a variety of industries and countries. The fund invests primarily in equity securities of foreign issuers, but also invests on a more limited basis in U.S. equity securities when opportunities appear attractive.
Growth of $10,000 (10 Years)
Total Return | 5.73% |
---|
Yield (Trailing 12 Mo.) | 1.93% |
---|
Expense Ratio | 1.40% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $2,500 |
---|
Management Tenure | 16 Years |
---|
Fund Inception | 10/26/2009 |
---|
Trailing Total Returns - TBCUX
as of 05/31/2025
Timeframe | TBCUX | S&P 500 | Foreign Large Value |
---|
1 Month | 5.40% | 6.29% | 4.63% |
---|
3 Month | 11.63% | -0.37% | 9.95% |
---|
Year-to-Date | 18.32% | 1.06% | 18.43% |
---|
1 Year | 8.46% | 13.52% | 15.25% |
---|
3 Year | 8.64% | 14.41% | 11.33% |
---|
5 Year | 10.30% | 15.94% | 13.09% |
---|
10 Year | 4.54% | 12.86% | 5.57% |
---|
Since Inception | 5.73% | 11.06% | -- |
---|
Sector Allocation - TBCUX
as of 05/31/2025
Basic Materials | | 10.16% |
---|
Consumer Cyclical | | 12.49% |
---|
Financial Services | | 8.72% |
---|
Real Estate | | 0.34% |
---|
Consumer Defensive | | 12.70% |
---|
Healthcare | | 10.06% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 1.86% |
---|
Energy | | 4.22% |
---|
Industrials | | 30.86% |
---|
Technology | | 8.58% |
---|
Asset Allocation - TBCUX
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 5.88 | 5.88 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 90.56 | 90.56 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 96.44 | 96.44 |
---|
Cash | -- | | | 3.56 | 3.56 |
---|
Total Net Assets | $185.19M |
---|
Total Stock Holdings | 73 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - TBCUX
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
Deutsche Post AG | -- | 3.99% |
---|
Kemira Oyj | -- | 3.44% |
---|
Nestle SA | -- | 3.37% |
---|
Tarkett SA | -- | 3.27% |
---|
Safran SA | -- | 3.18% |
---|
Roche Holding AG | -- | 3.03% |
---|
United Overseas Bank Ltd | -- | 3.02% |
---|
BAE Systems PLC | -- | 2.69% |
---|
Novartis AG Registered Shares | -- | 2.63% |
---|
TSE:WPK | -- | 2.32% |
---|
Valuation & Growth - TBCUX
as of 05/31/2025
Valuation | TBCUX | Category Range |
---|
Price/Earnings | 12.53 | |
---|
Price/Book | 1.37 | |
---|
Price/Sales | 0.70 | |
---|
Price/Cash Flow | 6.52 | |
---|
Dividend Yield | 3.1 | |
---|
LT Earnings | 7.49 | |
---|
Historical Earnings | 7.94 | |
---|
Sales Growth | 6.58 | |
---|
Cash-Flow Growth | 11.4 | |
---|
Book-Value Growth | 6.89 | |
---|