MUTUAL:TDB976:TSX
TD Asset Management Inc – MUTUAL:TDB976 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
104.30 CAD | -1.02 (-0.97%) | 103.29 - 127.80 | -- |
Market data as of 12:00AM 05/30/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB976
The fundamental investment objective of the Fund is to achieve long-term capital appreciation by investing primarily in equity securities of companies located in the United States and other countries, that are engaged in the research, development, production, or distribution of products or services related to health care, medicine, or the life sciences. Health sciences companies are defined as those companies that commit or derive at least 50% of their assets, revenues, or operating profits from the activities just described.
Growth of $10,000 (10 Years)
Total Return | 9.87% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100.00 |
---|
Management Tenure | 9 Years |
---|
Fund Inception | 10/31/1996 |
---|
Trailing Total Returns - MUTUAL:TDB976
as of 04/30/2025
Timeframe | MUTUAL:TDB976 | S&P 500 | Healthcare Equity |
---|
1 Month | -4.50% | -0.68% | -- |
---|
3 Month | -11.29% | -7.50% | -- |
---|
Year-to-Date | -4.87% | -4.92% | -- |
---|
1 Year | -2.79% | 12.10% | -- |
---|
3 Year | 3.68% | 12.18% | -- |
---|
5 Year | 3.95% | 15.61% | -- |
---|
10 Year | 6.65% | 12.32% | -- |
---|
Since Inception | 9.87% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:TDB976
as of 04/30/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 0.07% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 99.93% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 0.00% |
---|
Industrials | | 0.00% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:TDB976
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 85.59 | 85.59 |
---|
Bond | 0.00 | | | 0.18 | 0.18 |
---|
Other | 0.10 | | | 0.17 | 0.07 |
---|
Foreign Stock | 0.00 | | | 10.35 | 10.35 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.10 | | | 96.29 | 96.19 |
---|
Cash | 0.05 | | | 0.00 | -0.05 |
---|
Total Net Assets | $1.38B |
---|
Total Stock Holdings | 182 |
---|
Total Bond Holdings | 3 |
---|
Top Ten Holdings - MUTUAL:TDB976
as of 04/30/2025
Valuation & Growth - MUTUAL:TDB976
as of 04/30/2025
Valuation | MUTUAL:TDB976 | Category Range |
---|
Price/Earnings | 29.44 | |
---|
Price/Book | 4.78 | |
---|
Price/Sales | 2.51 | |
---|
Price/Cash Flow | 23.82 | |
---|
Dividend Yield | 0.72 | |
---|
LT Earnings | 10.43 | |
---|
Historical Earnings | 3.15 | |
---|
Sales Growth | 12.46 | |
---|
Cash-Flow Growth | 2.34 | |
---|
Book-Value Growth | -14.44 | |
---|