TGVAX:NASDAQ
Thornburg International Equity Fund Class A – TGVAX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
30.50 | 0.02 (+0.07%) | 24.79 - 30.70 | -- |
Market data as of 12:00AM 07/18/25. Quotes are delayed by at least 15 min.
Overview - TGVAX
The investment seeks long-term capital appreciation; current income is the secondary objective.
The fund invests primarily in common stocks of non-U.S. companies and in depositary receipts associated with such stocks. The fund may invest in developing countries. Under normal conditions, the fund will invest at least 80% of its net assets in common stocks or depositary receipts.
Growth of $10,000 (10 Years)
Total Return | 7.86% |
---|
Yield (Trailing 12 Mo.) | 1.31% |
---|
Expense Ratio | 1.28% |
---|
Front Load | 4.50% |
---|
Deferred Load | None |
---|
Minimum Investment | $5,000 |
---|
Management Tenure | 19 Years |
---|
Fund Inception | 05/28/1998 |
---|
Trailing Total Returns - TGVAX
as of 06/30/2025
Timeframe | TGVAX | S&P 500 | Foreign Large Blend |
---|
1 Month | 2.46% | 5.09% | 2.94% |
---|
3 Month | 10.74% | 10.94% | 11.61% |
---|
Year-to-Date | 21.64% | 6.20% | 18.90% |
---|
1 Year | 21.91% | 15.16% | 18.24% |
---|
3 Year | 18.37% | 19.71% | 14.84% |
---|
5 Year | 12.35% | 16.64% | 10.48% |
---|
10 Year | 7.24% | 13.65% | 6.24% |
---|
Since Inception | 7.86% | 11.14% | -- |
---|
Sector Allocation - TGVAX
as of 06/30/2025
Basic Materials | | 7.17% |
---|
Consumer Cyclical | | 6.52% |
---|
Financial Services | | 14.89% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 5.18% |
---|
Healthcare | | 8.30% |
---|
Utilities | | 9.65% |
---|
Communication Services | | 7.34% |
---|
Energy | | 4.13% |
---|
Industrials | | 23.33% |
---|
Technology | | 13.48% |
---|
Asset Allocation - TGVAX
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 3.68 | 3.68 |
---|
Bond | 0.00 | | | 2.03 | 2.03 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 86.37 | 86.37 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 92.08 | 92.08 |
---|
Cash | 0.00 | | | 7.92 | 7.92 |
---|
Total Net Assets | $3.94B |
---|
Total Stock Holdings | 49 |
---|
Total Bond Holdings | 1 |
---|
Top Ten Holdings - TGVAX
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
Thornburg Capital Management | -- | 7.90% |
---|
Mitsubishi UFJ Financial Group Inc | -- | 3.16% |
---|
TSE:CP | -- | 3.10% |
---|
Galaxy Entertainment Group Ltd | -- | 2.97% |
---|
AstraZeneca PLC | -- | 2.88% |
---|
Samsung Electronics Co Ltd | -- | 2.86% |
---|
Hitachi Ltd | -- | 2.86% |
---|
Sony Group Corp | -- | 2.85% |
---|
L'Oreal SA | -- | 2.77% |
---|
TotalEnergies SE | -- | 2.75% |
---|
Valuation & Growth - TGVAX
as of 06/30/2025
Valuation | TGVAX | Category Range |
---|
Price/Earnings | 18.06 | |
---|
Price/Book | 2.18 | |
---|
Price/Sales | 1.65 | |
---|
Price/Cash Flow | 10.56 | |
---|
Dividend Yield | 2.67 | |
---|
LT Earnings | 8.08 | |
---|
Historical Earnings | 14.56 | |
---|
Sales Growth | 1.93 | |
---|
Cash-Flow Growth | 6.64 | |
---|
Book-Value Growth | 5.36 | |
---|