TRBIX:NASDAQ
Nuveen Small Cap Blend Index Fund (Retirement) – TRBIX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
23.03 | 0.38 (+1.68%) | 18.99 - 27.79 | 0.0 |
Market data as of 12:00AM 06/06/25. Quotes are delayed by at least 15 min.
Overview - TRBIX
The investment seeks a favorable long-term total return, mainly through capital appreciation, by investing primarily in a portfolio of equity securities in smaller domestic companies based on a market index.
Under normal circumstances, the fund invests at least 80% of its assets in equity securities included in its benchmark index, the Russell 2000® Index. A "small-cap" equity security is a security within the capitalization range of the companies included in the Russell 2000 Index at the time of purchase. The Russell 2000 Index measures the performance of the small-cap segment of the U.S. equity universe.
Growth of $10,000 (10 Years)
Total Return | 9.16% |
---|
Yield (Trailing 12 Mo.) | 1.58% |
---|
Expense Ratio | 0.31% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 20 Years |
---|
Fund Inception | 10/01/2002 |
---|
Trailing Total Returns - TRBIX
as of 05/31/2025
Timeframe | TRBIX | S&P 500 | Small Blend |
---|
1 Month | 5.29% | 6.29% | 5.25% |
---|
3 Month | -4.17% | -0.37% | -3.98% |
---|
Year-to-Date | -6.93% | 1.06% | -5.99% |
---|
1 Year | 0.97% | 13.52% | 0.21% |
---|
3 Year | 4.85% | 14.41% | 5.34% |
---|
5 Year | 9.45% | 15.94% | 11.52% |
---|
10 Year | 6.50% | 12.86% | 6.97% |
---|
Since Inception | 9.16% | 11.06% | -- |
---|
Sector Allocation - TRBIX
as of 05/31/2025
Basic Materials | | 3.87% |
---|
Consumer Cyclical | | 9.08% |
---|
Financial Services | | 18.15% |
---|
Real Estate | | 7.52% |
---|
Consumer Defensive | | 4.16% |
---|
Healthcare | | 16.60% |
---|
Utilities | | 3.09% |
---|
Communication Services | | 2.11% |
---|
Energy | | 4.94% |
---|
Industrials | | 16.01% |
---|
Technology | | 14.46% |
---|
Asset Allocation - TRBIX
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 96.85 | 96.85 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 1.50 | 1.50 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.35 | 98.35 |
---|
Cash | -- | | | 1.65 | 1.65 |
---|
Total Net Assets | $3.17B |
---|
Total Stock Holdings | 1941 |
---|
Total Bond Holdings | 1 |
---|
Top Ten Holdings - TRBIX
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
E-Mini Russ 2000 Jun25 Xcme 20250620 | -- | 1.42% |
---|
United States Treasury Bills 0.01% | -- | 1.05% |
---|
SFM | -- | 0.62% |
---|
INSM | -- | 0.53% |
---|
FTAI | -- | 0.46% |
---|
CORT | -- | 0.37% |
---|
SSB | -- | 0.37% |
---|
CRS | -- | 0.35% |
---|
AIT | -- | 0.35% |
---|
MLI | -- | 0.34% |
---|
Valuation & Growth - TRBIX
as of 05/31/2025
Valuation | TRBIX | Category Range |
---|
Price/Earnings | 16.52 | |
---|
Price/Book | 1.79 | |
---|
Price/Sales | 1.16 | |
---|
Price/Cash Flow | 9.17 | |
---|
Dividend Yield | 1.65 | |
---|
LT Earnings | 11.29 | |
---|
Historical Earnings | 7.4 | |
---|
Sales Growth | 2.84 | |
---|
Cash-Flow Growth | -0.19 | |
---|
Book-Value Growth | 2.99 | |
---|