TSONX:NASDAQ
Nuveen International Responsible Equity Fund (R6) – TSONX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
15.78 | 0.09 (+0.57%) | 12.39 - 15.78 | 0.0 |
Market data as of 12:00AM 08/15/25. Quotes are delayed by at least 15 min.
Overview - TSONX
The investment seeks a favorable long-term total return that reflects the investment performance of the overall foreign equity markets while giving special consideration to certain environmental, social and governance ("ESG") criteria.
Under normal circumstances, the fund invests at least 80% of its assets in equity securities of foreign issuers that meet the fund’s ESG criteria. The advisor attempts to achieve the return of the foreign equity markets, as represented by its benchmark index, the MSCl EAFE® (Europe, Australasia, Far East) Index (the "MSCI EAFE Index"), while taking into consideration certain ESG criteria.
Growth of $10,000 (10 Years)
Total Return | 6.49% |
---|
Yield (Trailing 12 Mo.) | 2.78% |
---|
Expense Ratio | 0.34% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000,000 |
---|
Management Tenure | 10 Years |
---|
Fund Inception | 08/07/2015 |
---|
Trailing Total Returns - TSONX
as of 07/31/2025
Timeframe | TSONX | S&P 500 | Foreign Large Blend |
---|
1 Month | -2.80% | 2.24% | -1.72% |
---|
3 Month | 3.97% | 14.21% | 6.01% |
---|
Year-to-Date | 15.63% | 8.59% | 16.84% |
---|
1 Year | 10.66% | 16.33% | 12.90% |
---|
3 Year | 12.59% | 17.10% | 12.46% |
---|
5 Year | 10.17% | 15.88% | 9.33% |
---|
10 Year | -- | 13.66% | 6.01% |
---|
Since Inception | 6.49% | 11.16% | -- |
---|
Sector Allocation - TSONX
as of 07/31/2025
Basic Materials | | 4.26% |
---|
Consumer Cyclical | | 8.36% |
---|
Financial Services | | 24.54% |
---|
Real Estate | | 2.90% |
---|
Consumer Defensive | | 10.04% |
---|
Healthcare | | 8.81% |
---|
Utilities | | 2.28% |
---|
Communication Services | | 8.94% |
---|
Energy | | 0.39% |
---|
Industrials | | 18.97% |
---|
Technology | | 10.52% |
---|
Asset Allocation - TSONX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 1.89 | 1.89 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.56 | 0.56 |
---|
Foreign Stock | -- | | | 96.50 | 96.50 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.95 | 98.95 |
---|
Cash | -- | | | 1.05 | 1.05 |
---|
Total Net Assets | $1.81B |
---|
Total Stock Holdings | 255 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - TSONX
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
ASML Holding NV | -- | 1.94% |
---|
SAP SE | -- | 1.93% |
---|
Nestle SA | -- | 1.59% |
---|
Novartis AG Registered Shares | -- | 1.50% |
---|
HSBC Holdings PLC | -- | 1.41% |
---|
Commonwealth Bank of Australia | -- | 1.35% |
---|
Novo Nordisk AS Class B | -- | 1.34% |
---|
Siemens AG | -- | 1.30% |
---|
Sony Group Corp | -- | 1.09% |
---|
Allianz SE | -- | 1.09% |
---|
Valuation & Growth - TSONX
as of 07/31/2025
Valuation | TSONX | Category Range |
---|
Price/Earnings | 19.35 | |
---|
Price/Book | 2.08 | |
---|
Price/Sales | 1.60 | |
---|
Price/Cash Flow | 10.86 | |
---|
Dividend Yield | 3.12 | |
---|
LT Earnings | 7.68 | |
---|
Historical Earnings | 7.19 | |
---|
Sales Growth | 5.86 | |
---|
Cash-Flow Growth | 12.26 | |
---|
Book-Value Growth | 4.71 | |
---|