UGEIX:NASDAQ
Victory Global Equity Income Fund Fund Shares – UGEIX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
11.74 | 0.00 (0.00%) | 9.77 - 13.59 | 0.0 |
Market data as of 12:00AM 07/18/25. Quotes are delayed by at least 15 min.
Overview - UGEIX
The investment seeks total return with an emphasis on current income.
The fund normally invests at least 80% of its assets in equity securities. Its equity investments may include common stocks, depositary receipts, real estate investment trusts (REITs), other investment companies, including exchange-traded funds (ETFs), securities convertible into common stocks, and securities that carry the right to buy common stocks. Under normal circumstances, the fund's manager expects to invest at least 30% of its net assets in securities of issuers outside of the United States.
Growth of $10,000 (10 Years)
Total Return | 8.49% |
---|
Yield (Trailing 12 Mo.) | 1.94% |
---|
Expense Ratio | 1.18% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $3,000 |
---|
Management Tenure | 6 Years |
---|
Fund Inception | 08/07/2015 |
---|
Trailing Total Returns - UGEIX
as of 06/30/2025
Timeframe | UGEIX | S&P 500 | Global Large-Stock Value |
---|
1 Month | 4.02% | 5.09% | 3.42% |
---|
3 Month | 6.27% | 10.94% | 7.53% |
---|
Year-to-Date | 12.73% | 6.20% | 13.07% |
---|
1 Year | 15.87% | 15.16% | 16.48% |
---|
3 Year | 14.92% | 19.71% | 14.17% |
---|
5 Year | 13.44% | 16.64% | 13.39% |
---|
10 Year | -- | 13.65% | 8.01% |
---|
Since Inception | 8.49% | 11.14% | -- |
---|
Sector Allocation - UGEIX
as of 06/30/2025
Basic Materials | | 9.23% |
---|
Consumer Cyclical | | 5.23% |
---|
Financial Services | | 23.03% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 11.03% |
---|
Healthcare | | 10.61% |
---|
Utilities | | 5.80% |
---|
Communication Services | | 2.85% |
---|
Energy | | 7.51% |
---|
Industrials | | 12.31% |
---|
Technology | | 12.40% |
---|
Asset Allocation - UGEIX
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 51.15 | 51.15 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 48.85 | 48.85 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 100.00 | 100.00 |
---|
Cash | -- | | | 0.00 | 0.00 |
---|
Total Net Assets | $65.67M |
---|
Total Stock Holdings | 124 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - UGEIX
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
AAPL | -- | 1.99% |
---|
CSCO | -- | 1.96% |
---|
Heidelberg Materials AG | -- | 1.80% |
---|
Compagnie de Saint-Gobain SA | -- | 1.72% |
---|
Banco Bilbao Vizcaya Argentaria SA | -- | 1.51% |
---|
QCOM | -- | 1.47% |
---|
Novartis AG Registered Shares | -- | 1.44% |
---|
Engie SA | -- | 1.44% |
---|
Allianz SE | -- | 1.44% |
---|
Koninklijke KPN NV | -- | 1.43% |
---|
Valuation & Growth - UGEIX
as of 06/30/2025
Valuation | UGEIX | Category Range |
---|
Price/Earnings | 15.54 | |
---|
Price/Book | 2.43 | |
---|
Price/Sales | 1.25 | |
---|
Price/Cash Flow | 8.72 | |
---|
Dividend Yield | 3.59 | |
---|
LT Earnings | 8.02 | |
---|
Historical Earnings | 5.18 | |
---|
Sales Growth | 6.3 | |
---|
Cash-Flow Growth | 2.6 | |
---|
Book-Value Growth | 7.6 | |
---|