USMIX:NASDAQ
Victory Extended Market Index Fund – USMIX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
20.63 | 0.01 (+0.05%) | 16.54 - 25.28 | 0.0 |
Market data as of 12:00AM 08/08/25. Quotes are delayed by at least 15 min.
Overview - USMIX
The investment seeks to match, before fees and expenses, the performance of all small- and mid-cap stocks as measured by the Victory Extended Market Index.
The fund's principal investment strategy is, under normal market conditions, to invest at least 80% of its assets in securities or other financial instruments of companies that are components of, or have economic characteristics similar to, the securities included in the index. The index is a market cap-weighted index consisting of the small and mid-cap companies in the U.S. equity market.
Growth of $10,000 (10 Years)
Total Return | 8.05% |
---|
Yield (Trailing 12 Mo.) | 1.25% |
---|
Expense Ratio | 0.36% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $3,000 |
---|
Management Tenure | 6 Years |
---|
Fund Inception | 10/27/2000 |
---|
Trailing Total Returns - USMIX
as of 07/31/2025
Timeframe | USMIX | S&P 500 | Mid-Cap Blend |
---|
1 Month | 1.77% | 2.24% | 1.36% |
---|
3 Month | 11.80% | 14.21% | 10.69% |
---|
Year-to-Date | 0.68% | 8.59% | 3.75% |
---|
1 Year | 3.23% | 16.33% | 6.60% |
---|
3 Year | 9.67% | 17.10% | 9.86% |
---|
5 Year | 10.63% | 15.88% | 12.05% |
---|
10 Year | 9.01% | 13.66% | 8.95% |
---|
Since Inception | 8.05% | 11.16% | -- |
---|
Sector Allocation - USMIX
as of 07/31/2025
Basic Materials | | 3.40% |
---|
Consumer Cyclical | | 12.94% |
---|
Financial Services | | 16.30% |
---|
Real Estate | | 8.10% |
---|
Consumer Defensive | | 4.17% |
---|
Healthcare | | 12.95% |
---|
Utilities | | 2.40% |
---|
Communication Services | | 3.46% |
---|
Energy | | 3.59% |
---|
Industrials | | 17.77% |
---|
Technology | | 14.95% |
---|
Asset Allocation - USMIX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 98.75 | 98.75 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 1.12 | 1.12 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 99.87 | 99.87 |
---|
Cash | -- | | | 0.13 | 0.13 |
---|
Total Net Assets | $716.08M |
---|
Total Stock Holdings | 2522 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - USMIX
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
CASY | -- | 0.32% |
---|
Russ 2000 Idx Fut Sep25 | -- | 0.31% |
---|
TPR | -- | 0.30% |
---|
INSM | -- | 0.30% |
---|
RDDT | -- | 0.29% |
---|
EQH | -- | 0.28% |
---|
THC | -- | 0.27% |
---|
RKLB | -- | 0.25% |
---|
ACM | -- | 0.25% |
---|
Aptiv PLC | -- | 0.25% |
---|
Valuation & Growth - USMIX
as of 07/31/2025
Valuation | USMIX | Category Range |
---|
Price/Earnings | 18.69 | |
---|
Price/Book | 2.07 | |
---|
Price/Sales | 1.27 | |
---|
Price/Cash Flow | 9.56 | |
---|
Dividend Yield | 1.73 | |
---|
LT Earnings | 9.82 | |
---|
Historical Earnings | 5.09 | |
---|
Sales Growth | 2.76 | |
---|
Cash-Flow Growth | 0.76 | |
---|
Book-Value Growth | -8.27 | |
---|