VEIGX:NASDAQ
Vanguard Global ESG Select Stock Fund Investor Shares – VEIGX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
38.77 | 0.61 (+1.60%) | 31.23 - 38.77 | -- |
Market data as of 12:00AM 08/22/25. Quotes are delayed by at least 15 min.
Overview - VEIGX
The investment seeks to maximize returns while having greater exposure to companies with attractive environmental, social, and governance characteristics.
Under normal circumstances, at least 80% of the fund’s assets will be invested in common stocks of companies that meet the advisor’s environmental, social, and governance (ESG) criteria. It will typically invest in stocks of large and mid-size companies located in a number of countries throughout the world, including issuers located in emerging markets.
Growth of $10,000 (10 Years)
Total Return | 13.17% |
---|
Yield (Trailing 12 Mo.) | 1.51% |
---|
Expense Ratio | 0.58% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $3,000 |
---|
Management Tenure | 6 Years |
---|
Fund Inception | 06/05/2019 |
---|
Trailing Total Returns - VEIGX
as of 07/31/2025
Timeframe | VEIGX | S&P 500 | Global Large-Stock Blend |
---|
1 Month | -1.96% | 2.24% | 0.40% |
---|
3 Month | 6.27% | 14.21% | 10.10% |
---|
Year-to-Date | 6.70% | 8.59% | 10.29% |
---|
1 Year | 9.04% | 16.33% | 11.93% |
---|
3 Year | 12.93% | 17.10% | 12.91% |
---|
5 Year | 13.60% | 15.88% | 11.33% |
---|
10 Year | -- | 13.66% | 8.85% |
---|
Since Inception | 13.17% | 11.16% | -- |
---|
Sector Allocation - VEIGX
as of 07/31/2025
Basic Materials | | 2.37% |
---|
Consumer Cyclical | | 12.23% |
---|
Financial Services | | 18.52% |
---|
Real Estate | | 4.91% |
---|
Consumer Defensive | | 8.56% |
---|
Healthcare | | 14.29% |
---|
Utilities | | 2.05% |
---|
Communication Services | | 2.69% |
---|
Energy | | 0.00% |
---|
Industrials | | 7.04% |
---|
Technology | | 27.34% |
---|
Asset Allocation - VEIGX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 50.30 | 50.30 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 48.35 | 48.35 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 98.65 | 98.65 |
---|
Cash | 0.45 | | | 1.80 | 1.35 |
---|
Total Net Assets | $1.48B |
---|
Total Stock Holdings | 38 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - VEIGX
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
MSFT | -- | 6.73% |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 3.87% |
---|
ASML Holding NV | -- | 3.62% |
---|
AIA Group Ltd | -- | 3.59% |
---|
NTRS | -- | 3.54% |
---|
V | -- | 3.53% |
---|
MRK | -- | 3.34% |
---|
Michelin | -- | 3.09% |
---|
Novo Nordisk AS Class B | -- | 3.01% |
---|
EW | -- | 2.93% |
---|
Valuation & Growth - VEIGX
as of 07/31/2025
Valuation | VEIGX | Category Range |
---|
Price/Earnings | 22.07 | |
---|
Price/Book | 3.65 | |
---|
Price/Sales | 3.78 | |
---|
Price/Cash Flow | 16.82 | |
---|
Dividend Yield | 2.5 | |
---|
LT Earnings | 8.44 | |
---|
Historical Earnings | 11.11 | |
---|
Sales Growth | 3.9 | |
---|
Cash-Flow Growth | 8.59 | |
---|
Book-Value Growth | 7.21 | |
---|