VFWSX:NASDAQ
Vanguard FTSE All-World ex-US Index Fund Institutional Shares – VFWSX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
134.82 | 0.30 (+0.22%) | 107.20 - 135.98 | 0.0 |
Market data as of 12:00AM 08/08/25. Quotes are delayed by at least 15 min.
Overview - VFWSX
The investment seeks to track the performance of FTSE All-World ex US Index, that measures the investment return of stocks of companies located in developed and emerging markets outside of the United States.
The fund employs an indexing investment approach designed to track the performance of the FTSE All-World ex US Index. The advisor attempts to replicate the target index by investing all, or substantially all, of its assets in the stocks that make up the index, holding each stock in approximately the same proportion as its weighting in the index.
Growth of $10,000 (10 Years)
Total Return | 3.99% |
---|
Yield (Trailing 12 Mo.) | 2.77% |
---|
Expense Ratio | 0.05% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $5,000,000 |
---|
Management Tenure | 9 Years |
---|
Fund Inception | 04/30/2007 |
---|
Trailing Total Returns - VFWSX
as of 07/31/2025
Timeframe | VFWSX | S&P 500 | Foreign Large Blend |
---|
1 Month | -1.01% | 2.24% | -1.72% |
---|
3 Month | 7.25% | 14.21% | 6.01% |
---|
Year-to-Date | 17.04% | 8.59% | 16.84% |
---|
1 Year | 13.83% | 16.33% | 12.90% |
---|
3 Year | 12.33% | 17.10% | 12.46% |
---|
5 Year | 9.28% | 15.88% | 9.33% |
---|
10 Year | 6.33% | 13.66% | 6.01% |
---|
Since Inception | 3.99% | 11.16% | -- |
---|
Sector Allocation - VFWSX
as of 07/31/2025
Basic Materials | | 6.04% |
---|
Consumer Cyclical | | 9.92% |
---|
Financial Services | | 24.35% |
---|
Real Estate | | 2.36% |
---|
Consumer Defensive | | 6.32% |
---|
Healthcare | | 8.14% |
---|
Utilities | | 3.10% |
---|
Communication Services | | 6.08% |
---|
Energy | | 4.54% |
---|
Industrials | | 15.32% |
---|
Technology | | 13.83% |
---|
Asset Allocation - VFWSX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.71 | 0.71 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.17 | 0.17 |
---|
Foreign Stock | 0.00 | | | 96.69 | 96.69 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 97.57 | 97.57 |
---|
Cash | 0.41 | | | 2.83 | 2.42 |
---|
Total Net Assets | $68.11B |
---|
Total Stock Holdings | 3781 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - VFWSX
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 2.75% |
---|
Tencent Holdings Ltd | -- | 1.24% |
---|
ASML Holding NV | -- | 0.98% |
---|
SAP SE | -- | 0.97% |
---|
Alibaba Group Holding Ltd Ordinary Shares | -- | 0.78% |
---|
Nestle SA | -- | 0.78% |
---|
Roche Holding AG | -- | 0.71% |
---|
Novartis AG Registered Shares | -- | 0.70% |
---|
Novo Nordisk AS Class B | -- | 0.68% |
---|
HSBC Holdings PLC | -- | 0.66% |
---|
Valuation & Growth - VFWSX
as of 07/31/2025
Valuation | VFWSX | Category Range |
---|
Price/Earnings | 16.08 | |
---|
Price/Book | 1.81 | |
---|
Price/Sales | 1.53 | |
---|
Price/Cash Flow | 9.63 | |
---|
Dividend Yield | 3.31 | |
---|
LT Earnings | 8.69 | |
---|
Historical Earnings | 8.91 | |
---|
Sales Growth | 6 | |
---|
Cash-Flow Growth | 13.93 | |
---|
Book-Value Growth | 6.08 | |
---|